Powering Progress
Reference | C.R. (in.) - Aø - Min. | C.R. (in.) - Aø - Max. | Dimensions (in.) - B - | Dimensions (in.) - C - | Dimensions (in.) - D - | Dimensions (in.) - E - | Tightening torque (ft.lb) |
---|---|---|---|---|---|---|---|
Reference : MLCP-152N | C.R. (in.) - Aø - Min. : 0.47 | C.R. (in.) - Aø - Max. : 0.59 | Dimensions (in.) - B - : 2 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-153N | C.R. (in.) - Aø - Min. : 0.47 | C.R. (in.) - Aø - Max. : 0.59 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-154N | C.R. (in.) - Aø - Min. : 0.47 | C.R. (in.) - Aø - Max. : 0.59 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-182N | C.R. (in.) - Aø - Min. : 0.63 | C.R. (in.) - Aø - Max. : 0.75 | Dimensions (in.) - B - : 2 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-183N | C.R. (in.) - Aø - Min. : 0.63 | C.R. (in.) - Aø - Max. : 0.75 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-184N | C.R. (in.) - Aø - Min. : 0.63 | C.R. (in.) - Aø - Max. : 0.75 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-222N | C.R. (in.) - Aø - Min. : 0.79 | C.R. (in.) - Aø - Max. : 0.91 | Dimensions (in.) - B - : 2 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-223N | C.R. (in.) - Aø - Min. : 0.79 | C.R. (in.) - Aø - Max. : 0.91 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-224N | C.R. (in.) - Aø - Min. : 0.79 | C.R. (in.) - Aø - Max. : 0.91 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-253N | C.R. (in.) - Aø - Min. : 0.94 | C.R. (in.) - Aø - Max. : 1.02 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-254N | C.R. (in.) - Aø - Min. : 0.94 | C.R. (in.) - Aø - Max. : 1.02 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-303N | C.R. (in.) - Aø - Min. : 1.06 | C.R. (in.) - Aø - Max. : 1.18 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-304N | C.R. (in.) - Aø - Min. : 1.06 | C.R. (in.) - Aø - Max. : 1.18 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.23 | Tightening torque (ft.lb) : 20 |
Reference : MLCP-323N | C.R. (in.) - Aø - Min. : 1.22 | C.R. (in.) - Aø - Max. : 1.26 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-324N | C.R. (in.) - Aø - Min. : 1.22 | C.R. (in.) - Aø - Max. : 1.26 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-353N | C.R. (in.) - Aø - Min. : 1.30 | C.R. (in.) - Aø - Max. : 1.38 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-354N | C.R. (in.) - Aø - Min. : 1.30 | C.R. (in.) - Aø - Max. : 1.38 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-383N | C.R. (in.) - Aø - Min. : 1.42 | C.R. (in.) - Aø - Max. : 1.54 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-384N | C.R. (in.) - Aø - Min. : 1.42 | C.R. (in.) - Aø - Max. : 1.54 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-433N | C.R. (in.) - Aø - Min. : 1.57 | C.R. (in.) - Aø - Max. : 1.69 | Dimensions (in.) - B - : 3 | Dimensions (in.) - C - : 3 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
Reference : MLCP-434N | C.R. (in.) - Aø - Min. : 1.57 | C.R. (in.) - Aø - Max. : 1.69 | Dimensions (in.) - B - : 4 | Dimensions (in.) - C - : 4 | Dimensions (in.) - D - : 0.59 | Dimensions (in.) - E - : 3.35 | Tightening torque (ft.lb) : 40 |
NOTE:
OTHER FLAT DIMENSIONS AVAILABLE