Powering Progress
| Name | Ø Ext. (inch) | Section (kcmil) | Series | Single Tongue Dead End Clamps | Double Tongue Dead End Clamps | Full Tension Splices | Jumper Loop Limited Tension Splices | Repair Sleeves | T Connectors | Jumper Terminals | Die Size Alum | Die Size Steel | NEMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : MINORCA | Ø Ext. (inch) : 0.48 | Section (kcmil) : 110.8 | Series : 30 | Single Tongue Dead End Clamps : C-89-AM-IX ACSR Minorca | Double Tongue Dead End Clamps : C-89-AM-IX-2D ACSR Minorca | Full Tension Splices : EC-89-AM ACSR Minorca | Jumper Loop Limited Tension Splices : EC-89-AM-PF ACSR Minorca | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x14/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : PIGEON | Ø Ext. (inch) : 0.5 | Section (kcmil) : 3/0 | Series : 30 | Single Tongue Dead End Clamps : C-99/AM-IX | Double Tongue Dead End Clamps : C-99/AM-IX/2D | Full Tension Splices : EC-99-AM ACSR Pigeon | Jumper Loop Limited Tension Splices : EC-99-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x14/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : PENGUIN | Ø Ext. (inch) : 0.56 | Section (kcmil) : 4/0 | Series : 30 | Single Tongue Dead End Clamps : C-125-AM-IX-2D ACSR Penguin | Double Tongue Dead End Clamps : C-125-AM-IX-2D ACSR Penguin | Full Tension Splices : EC-125/AM | Jumper Loop Limited Tension Splices : EC-125-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x15.5/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : WAXWING | Ø Ext. (inch) : 0,61 | Section (kcmil) : 266.8 | Series : 30 | Single Tongue Dead End Clamps : C-142-AM-IX ACSR Waxwing | Double Tongue Dead End Clamps : C-142-AM-IX-2D ACSR Waxwing | Full Tension Splices : EC-142-AM ACSR Waxwing | Jumper Loop Limited Tension Splices : EC-142-AM-PF ACSR Waxwing | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x17.5/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 76AH | NEMA : 2 |
| Name : PARTRIDGE | Ø Ext. (inch) : 0.64 | Section (kcmil) : 266.8 | Series : 30 | Single Tongue Dead End Clamps : C-160-AM-IX ACSR Partridge | Double Tongue Dead End Clamps : C-160-AM-IX-2D ACSR Partridge | Full Tension Splices : EC-160-AM ACSR Partridge | Jumper Loop Limited Tension Splices : EC-160-AM-PF ACSR Partridge | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x17.5/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : OSTRICH | Ø Ext. (inch) : 0.68 | Section (kcmil) : 300 | Series : 30 | Single Tongue Dead End Clamps : C-176/AM-IX | Double Tongue Dead End Clamps : C-176/AM-IX/2D | Full Tension Splices : EC-176/AM | Jumper Loop Limited Tension Splices : EC-176-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x19.5/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : MERLIN | Ø Ext. (inch) : 0.684 | Section (kcmil) : 336.4 | Series : 30 | Single Tongue Dead End Clamps : C-179-AM-IX ACSR Merlin | Double Tongue Dead End Clamps : C-179-AM-IX-2D ACSR Merlin | Full Tension Splices : EC-179-AM ACSR Merlin | Jumper Loop Limited Tension Splices : EC-179-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x19.5/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : LINNET | Ø Ext. (inch) : 0.72 | Section (kcmil) : 336.4 | Series : 30 | Single Tongue Dead End Clamps : C-198-AM-IX ACSR Linnet | Double Tongue Dead End Clamps : C-198-AM-IX-2D ACSR Linnet | Full Tension Splices : EC-198-AM ACSR Linnet | Jumper Loop Limited Tension Splices : EC-198-PF-AM ACSR Linnet | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x19.5/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : ORIOLE | Ø Ext. (inch) : 0.74 | Section (kcmil) : 336.4 | Series : 30 | Single Tongue Dead End Clamps : C-210-AM-IX ACSR Oriole | Double Tongue Dead End Clamps : C-210-AM-IX-2D ACSR Oriole | Full Tension Splices : EC-210-AM ACSR Oriole | Jumper Loop Limited Tension Splices : EC-210-AM-PF ACSR Oriole | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x21/T/AM-IX | Die Size Alum : 76AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : CHICKADEE | Ø Ext. (inch) : 0.743 | Section (kcmil) : 397.5 | Series : 32 | Single Tongue Dead End Clamps : C-212/AM-IX | Double Tongue Dead End Clamps : C-212/AM-IX/2D | Full Tension Splices : EC-212/AM | Jumper Loop Limited Tension Splices : EC-212-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Terminals : DC-32x21/T/AM-IX | Die Size Alum : 20AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : BRANT | Ø Ext. (inch) : 0.77 | Section (kcmil) : 397.5 | Series : 32 | Single Tongue Dead End Clamps : C-227/AM-IX | Double Tongue Dead End Clamps : C-227/AM-IX/2D | Full Tension Splices : EC-227/AM | Jumper Loop Limited Tension Splices : EC-227-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Terminals : DC-32x21.5/T/AM-IX | Die Size Alum : 20AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : IBIS | Ø Ext. (inch) : 0.78 | Section (kcmil) : 397.5 | Series : 32 | Single Tongue Dead End Clamps : C-235-AM-IX ACSR Ibis | Double Tongue Dead End Clamps : C-235-AM-IX-2D ACSR Ibis | Full Tension Splices : EC-235-AM ACSR Ibis | Jumper Loop Limited Tension Splices : EC-235-PF-AM ACSR Ibis | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Terminals : DC-32x21.5/T/AM-IX | Die Size Alum : 20AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : LARK | Ø Ext. (inch) : 0.8 | Section (kcmil) : 397.5 | Series : 32 | Single Tongue Dead End Clamps : C-248-AM-IX ACSR Lark | Double Tongue Dead End Clamps : C-248-AM-IX-2D ACSR Lark | Full Tension Splices : EC-248-AM ACSR Lark | Jumper Loop Limited Tension Splices : EC-248-PF-AM ACSR Lark | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Terminals : DC-32x22/T/AM-IX | Die Size Alum : 20AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : PELICAN | Ø Ext. (inch) : 0.81 | Section (kcmil) : 477 | Series : 38.5 | Single Tongue Dead End Clamps : C-255/AM-IX | Double Tongue Dead End Clamps : C-255/AM-IX/2D | Full Tension Splices : EC-255/AM | Jumper Loop Limited Tension Splices : EC-255-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x22.5/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : FLICKER | Ø Ext. (inch) : 0.85 | Section (kcmil) : 477 | Series : 38.5 | Single Tongue Dead End Clamps : C-273-AM-IX ACSR Flicker | Double Tongue Dead End Clamps : C-273-AM-IX-2D ACSR Flicker | Full Tension Splices : EC-273-AM ACSR Flicker | Jumper Loop Limited Tension Splices : EC-273-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x23.5/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : HAWK | Ø Ext. (inch) : 0.86 | Section (kcmil) : 477 | Series : 38.5 | Single Tongue Dead End Clamps : C-280-AM-IX ACSR Hawk | Double Tongue Dead End Clamps : C-280-AM-IX-2D ACSR Hawk | Full Tension Splices : EC-280-AM ACSR Hawk | Jumper Loop Limited Tension Splices : EC-280-PF-AM ACSR Hawk | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x23.5/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : HEN | Ø Ext. (inch) : 0.88 | Section (kcmil) : 477 | Series : 38.5 | Single Tongue Dead End Clamps : C-298-AM-IX ACSR Hen | Double Tongue Dead End Clamps : C-298-AM-IX-2D ACSR Hen | Full Tension Splices : EC-298-AM ACSR Hen | Jumper Loop Limited Tension Splices : EC-298-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x24/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : OSPREY | Ø Ext. (inch) : 0.88 | Section (kcmil) : 556.5 | Series : 38.5 | Single Tongue Dead End Clamps : C-297-AM-IX ACSR Osprey | Double Tongue Dead End Clamps : C-297-AM-IX-2D ACSR Osprey | Full Tension Splices : EC-297-AM ACSR Osprey | Jumper Loop Limited Tension Splices : EC-297-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x23.5/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : PARAKEET | Ø Ext. (inch) : 0.91 | Section (kcmil) : 556.5 | Series : 38.5 | Single Tongue Dead End Clamps : C-318/AM-IX | Double Tongue Dead End Clamps : C-318/AM-IX/2D | Full Tension Splices : EC-318/AM | Jumper Loop Limited Tension Splices : EC-318-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x25/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : DOVE | Ø Ext. (inch) : 0.93 | Section (kcmil) : 556.5 | Series : 38.5 | Single Tongue Dead End Clamps : C-328-AM-IX ACSR Dove | Double Tongue Dead End Clamps : C-328-AM-IX-2D ACSR Dove | Full Tension Splices : EC-328-AM ACSR Dove | Jumper Loop Limited Tension Splices : EC-328-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x25/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : EAGLE | Ø Ext. (inch) : 0.95 | Section (kcmil) : 556.5 | Series : 38.5 | Single Tongue Dead End Clamps : C-347/AM-IX | Double Tongue Dead End Clamps : C-347/AM-IX/2D | Full Tension Splices : EC-347/AM | Jumper Loop Limited Tension Splices : EC-347-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x26/T/AM-IX | Die Size Alum : 24AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : PEACOCK | Ø Ext. (inch) : 0.953 | Section (kcmil) : 605.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-345/AM-IX | Double Tongue Dead End Clamps : C-345/AM-IX/2D | Full Tension Splices : EC-345/AM | Jumper Loop Limited Tension Splices : EC-345-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x26/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : SQUAD | Ø Ext. (inch) : 0.966 | Section (kcmil) : 605.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-355/AM-IX | Double Tongue Dead End Clamps : C-355/AM-IX/2D | Full Tension Splices : EC-355/AM | Jumper Loop Limited Tension Splices : EC-355-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x26/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : WOOD DUCK | Ø Ext. (inch) : 0.994 | Section (kcmil) : 605.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-378/AM-IX | Double Tongue Dead End Clamps : C-378/AM-IX/2D | Full Tension Splices : EC-378/AM | Jumper Loop Limited Tension Splices : EC-378-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : TEAL | Ø Ext. (inch) : 0.993 | Section (kcmil) : 605.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-376/AM-IX | Double Tongue Dead End Clamps : C-376/AM-IX/2D | Full Tension Splices : EC-376/AM | Jumper Loop Limited Tension Splices : EC-376-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : KINGBIRD | Ø Ext. (inch) : 0.940 | Section (kcmil) : 636.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-340-AM-IX ACSR Kingbird | Double Tongue Dead End Clamps : C-340-AM-IX ACSR Kingbird | Full Tension Splices : EC-340/AM | Jumper Loop Limited Tension Splices : EC-340-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x26/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 76SH | NEMA : 2 |
| Name : ROOK | Ø Ext. (inch) : 0.977 | Section (kcmil) : 636.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-363-AM-IX ACSR Rook | Double Tongue Dead End Clamps : C-363-AM-IX-2D ACSR Rook | Full Tension Splices : EC-363/AM | Jumper Loop Limited Tension Splices : EC-363-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x26,5/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : GROSBEAK | Ø Ext. (inch) : 0.99 | Section (kcmil) : 636.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-374-AM-IX ACSR Grosbeak | Double Tongue Dead End Clamps : C-374-AM-IX-2D ACSR Grosbeak | Full Tension Splices : EC-374-AM ACSR Grosbeak | Jumper Loop Limited Tension Splices : EC-374-PF-AM ACSR Grosbeak | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : SCOTER | Ø Ext. (inch) : 1.019 | Section (kcmil) : 636.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-397/AM-IX | Double Tongue Dead End Clamps : C-397/AM-IX/2D | Full Tension Splices : EC-397/AM | Jumper Loop Limited Tension Splices : EC-397-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27.5/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 14SH | NEMA : 2 |
| Name : EGRET | Ø Ext. (inch) : 1.02 | Section (kcmil) : 636.0 | Series : 43.5 | Single Tongue Dead End Clamps : C-396/AM-IX | Double Tongue Dead End Clamps : C-396/AM-IX/2D | Full Tension Splices : EC-396/AM | Jumper Loop Limited Tension Splices : EC-396-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27.5/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 14SH | NEMA : 2 |
| Name : FLAMINGO | Ø Ext. (inch) : 1 | Section (kcmil) : 666.6 | Series : 43.5 | Single Tongue Dead End Clamps : C-381/AM-IX | Double Tongue Dead End Clamps : C-381/AM-IX/2D | Full Tension Splices : EC-381/AM | Jumper Loop Limited Tension Splices : EC-381-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27.5/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 10SH | NEMA : 2 |
| Name : GANNET | Ø Ext. (inch) : 1.014 | Section (kcmil) : 666.6 | Series : 43.5 | Single Tongue Dead End Clamps : C-391/AM-IX | Double Tongue Dead End Clamps : C-391/AM-IX/2D | Full Tension Splices : EC-391/AM | Jumper Loop Limited Tension Splices : EC-391-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27.5/T/AM-IX | Die Size Alum : 27AH | Die Size Steel : 12SH | NEMA : 2 |
| Name : STILT | Ø Ext. (inch) : 1.04 | Section (kcmil) : 715.5 | Series : 47.5 | Single Tongue Dead End Clamps : C-410/AM-IX | Double Tongue Dead End Clamps : C-410/AM-IX/2D | Full Tension Splices : EC-410/AM | Jumper Loop Limited Tension Splices : EC-410-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x28/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 10SH | NEMA : 4 |
| Name : STARLING | Ø Ext. (inch) : 1.051 | Section (kcmil) : 715.5 | Series : 47.5 | Single Tongue Dead End Clamps : C-421/AM-IX | Double Tongue Dead End Clamps : C-421/AM-IX/2D | Full Tension Splices : EC-421/AM | Jumper Loop Limited Tension Splices : EC-421-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x28/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : COOT | Ø Ext. (inch) : 1.04 | Section (kcmil) : 793 | Series : 47.5 | Single Tongue Dead End Clamps : C-413-AM-IX ACSR Coot | Double Tongue Dead End Clamps : C-413-AM-IX-2D ACSR Coot | Full Tension Splices : EC-413-AM ACSR Coot | Jumper Loop Limited Tension Splices : EC-413-PF-AM ACSR Coot | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x28/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : TERN | Ø Ext. (inch) : 1.06 | Section (kcmil) : 795 | Series : 47.5 | Single Tongue Dead End Clamps : C-430-AM-IX ACSR Tern | Double Tongue Dead End Clamps : C-430-AM-IX-2D ACSR Tern | Full Tension Splices : EC-430-AM ACSR Tern | Jumper Loop Limited Tension Splices : EC-430-PF-AM ACSR Tern | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29.5/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : REDWING | Ø Ext. (inch) : 1.08 | Section (kcmil) : 715.5 | Series : 47.5 | Single Tongue Dead End Clamps : C-444/AM-IX | Double Tongue Dead End Clamps : C-444/AM-IX/2D | Full Tension Splices : EC-444/AM | Jumper Loop Limited Tension Splices : EC-444-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29.5/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 14SH | NEMA : 4 |
| Name : CONDOR | Ø Ext. (inch) : 1.09 | Section (kcmil) : 795.0 | Series : 47.5 | Single Tongue Dead End Clamps : C-455-AM-IX ACSR Condor | Double Tongue Dead End Clamps : C-455-AM-IX-2D ACSR Condor | Full Tension Splices : EC-455-AM ACSR Condor | Jumper Loop Limited Tension Splices : EC-455-PF-AM ACSR Condor | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29.5/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : DRAKE | Ø Ext. (inch) : 1.11 | Section (kcmil) : 795.0 | Series : 47.5 | Single Tongue Dead End Clamps : C-468-AM-IX ACSR Drake | Double Tongue Dead End Clamps : C-468-AM-IX-2D ACSR Drake | Full Tension Splices : EC-468-AM ACSR Drake | Jumper Loop Limited Tension Splices : EC-468-PF-AM ACSR Drake | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29.5/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 14SH | NEMA : 4 |
| Name : MALLARD | Ø Ext. (inch) : 1.14 | Section (kcmil) : 795.0 | Series : 47.5 | Single Tongue Dead End Clamps : C-484/AM-IX | Double Tongue Dead End Clamps : C-484/AM-IX/2D | Full Tension Splices : EC-484/AM | Jumper Loop Limited Tension Splices : EC-484-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x30/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 14SH | NEMA : 4 |
| Name : CRANE | Ø Ext. (inch) : 1.14 | Section (kcmil) : 874.5 | Series : 47.5 | Single Tongue Dead End Clamps : C-501/AM-IX | Double Tongue Dead End Clamps : C-501/AM-IX/2D | Full Tension Splices : EC-501/AM | Jumper Loop Limited Tension Splices : EC-501-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x31/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : RUDDY | Ø Ext. (inch) : 1.131 | Section (kcmil) : 900.0 | Series : 47.5 | Single Tongue Dead End Clamps : C-487/AM-IX | Double Tongue Dead End Clamps : C-487/AM-IX/2D | Full Tension Splices : EC-487/AM | Jumper Loop Limited Tension Splices : EC-487-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x30/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : CANARY | Ø Ext. (inch) : 1.16 | Section (kcmil) : 900.0 | Series : 47.5 | Single Tongue Dead End Clamps : C-514/AM-IX | Double Tongue Dead End Clamps : C-514/AM-IX/2D | Full Tension Splices : EC-514/AM | Jumper Loop Limited Tension Splices : EC-514-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x31/T/AM-IX | Die Size Alum : 30AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : RAIL | Ø Ext. (inch) : 1.17 | Section (kcmil) : 954.0 | Series : 54 | Single Tongue Dead End Clamps : C-515-AM-IX ACSR Rail | Double Tongue Dead End Clamps : C-515-AM-IX-2D ACSR Rail | Full Tension Splices : EC-515-AM ACSR Rail | Jumper Loop Limited Tension Splices : EC-515-PF-AM ACSR Rail | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x31/T/AM-IX | Die Size Alum : 32AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : CARDINAL | Ø Ext. (inch) : 1.20 | Section (kcmil) : 954 | Series : 54 | Single Tongue Dead End Clamps : C-540-AM-IX ACSR Cardinal | Double Tongue Dead End Clamps : C-540-AM-IX-2D ACSR Cardinal | Full Tension Splices : EC-540-AM ACSR Cardinal | Jumper Loop Limited Tension Splices : EC-540-PF-AM ACSR Cardinal | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x31/T/AM-IX | Die Size Alum : 32AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : ORTOLAN | Ø Ext. (inch) : 1.21 | Section (kcmil) : 1033.5 | Series : 54 | Single Tongue Dead End Clamps : C-560-AM-IX ACSR Ortolan | Double Tongue Dead End Clamps : C-560-AM-IX-2D ACSR Ortolan | Full Tension Splices : EC-560-AM ACSR Ortolan | Jumper Loop Limited Tension Splices : EC-560-PF-AM ACSR Ortolan | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x32/T/AM-IX | Die Size Alum : 32AH | Die Size Steel : 10SH | NEMA : 4 |
| Name : CURLEW | Ø Ext. (inch) : 1.25 | Section (kcmil) : 1033.5 | Series : 54 | Single Tongue Dead End Clamps : C-590-AM-IX ACSR Curlew | Double Tongue Dead End Clamps : C-590-AM-IX-2D ACSR Curlew | Full Tension Splices : EC-590-AM ACSR Curlew | Jumper Loop Limited Tension Splices : EC-590-PF-AM ACSR Curlew | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x33/T/AM-IX | Die Size Alum : 32AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : BLUEJAY | Ø Ext. (inch) : 1.26 | Section (kcmil) : 1113 | Series : 54 | Single Tongue Dead End Clamps : C-603-AM-IX ACSR Bluejay | Double Tongue Dead End Clamps : C-603-AM-IX-2D ACSR Bluejay | Full Tension Splices : EC-603-AM ACSR Bluejay | Jumper Loop Limited Tension Splices : EC-603-PF-AM ACSR Bluejay | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x33.5/T/AM-IX | Die Size Alum : 34AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : FINCH | Ø Ext. (inch) : 1.29 | Section (kcmil) : 1113 | Series : 54 | Single Tongue Dead End Clamps : C-635-AM-IX ACSR Finch | Double Tongue Dead End Clamps : C-635-AM-IX-2D ACSR Finch | Full Tension Splices : EC-635-AM ACSR Finch | Jumper Loop Limited Tension Splices : EC-635-PF/AM | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x34.25/T/AM-IX | Die Size Alum : 34AH | Die Size Steel : 14SH | NEMA : 4 |
| Name : BUNTING | Ø Ext. (inch) : 1.30 | Section (kcmil) : 1192.5 | Series : 54 | Single Tongue Dead End Clamps : C-646-AM-IX ACSR Bunting | Double Tongue Dead End Clamps : C-646/AM-IX/2D | Full Tension Splices : EC-646/AM | Jumper Loop Limited Tension Splices : EC-646-PF/AM | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x34.5/T/AM-IX | Die Size Alum : 34AH | Die Size Steel : 12SH | NEMA : 4 |
| Name : GRACKLE | Ø Ext. (inch) : 1.34 | Section (kcmil) : 1192.5 | Series : 54 | Single Tongue Dead End Clamps : C-680/AM-IX | Double Tongue Dead End Clamps : C-680/AM-IX/2D | Full Tension Splices : EC-680/AM | Jumper Loop Limited Tension Splices : EC-680-PF/AM | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x35.5/T/AM-IX | Die Size Alum : 34AH | Die Size Steel : 14SH | NEMA : 4 |
| Name : SKYLARK | Ø Ext. (inch) : 1.315 | Section (kcmil) : 1272.0 | Series : 56,5 | Single Tongue Dead End Clamps : C-664-AM-IX ACSR Skylark | Double Tongue Dead End Clamps : C-664-AM-IX-2D ACSR Skylark | Full Tension Splices : EC-664/AM | Jumper Loop Limited Tension Splices : EC-664-PF/AM | Repair Sleeves : ER-56.5/AM | T Connectors : DR-56.5/P4/AM | Jumper Terminals : DC-56.5x35.5/T/AM-IX | Die Size Alum : 36AH | Die Size Steel : 12SH | NEMA : 4 |
