Powering Progress
| Reference | Conductor Range (in.) - A - Min | Conductor Range (in.) - A - Max | Dimensions (in.) - B - |
|---|---|---|---|
| Reference : RVP-10/50 | Conductor Range (in.) - A - Min : 0.16 | Conductor Range (in.) - A - Max : 0.35 | Dimensions (in.) - B - : 0.35 |
| Reference : RVP-25/70 | Conductor Range (in.) - A - Min : 0.25 | Conductor Range (in.) - A - Max : 0.41 | Dimensions (in.) - B - : 0.47 |
| Reference : RVP-25/120 | Conductor Range (in.) - A - Min : 0.25 | Conductor Range (in.) - A - Max : 0.55 | Dimensions (in.) - B - : 0.51 |
| Reference : RVP-70/150 | Conductor Range (in.) - A - Min : 0.41 | Conductor Range (in.) - A - Max : 0.62 | Dimensions (in.) - B - : 0.51 |
| Reference : LVP-10/50 | Conductor Range (in.) - A - Min : 0.16 | Conductor Range (in.) - A - Max : 0.35 | Dimensions (in.) - B - : 0.35 |
| Reference : LVP-25/70 | Conductor Range (in.) - A - Min : 0.25 | Conductor Range (in.) - A - Max : 0.41 | Dimensions (in.) - B - : 0.47 |
| Reference : LVP-25/120 | Conductor Range (in.) - A - Min : 0.25 | Conductor Range (in.) - A - Max : 0.55 | Dimensions (in.) - B - : 0.51 |
| Reference : LVP-70/150 | Conductor Range (in.) - A - Min : 0.41 | Conductor Range (in.) - A - Max : 0.62 | Dimensions (in.) - B - : 0.51 |










