Powering Progress
| Reference | Ø Conductor (inch) Min. | Ø Conductor (inch) Max. | Dimensions (inch) Ø d (Rods) | Dimensions (inch) Ø D (Loop) | Dimensions (inch) L | Nº Armour Rods | Identification colour | Ultimate strength (lb) |
|---|---|---|---|---|---|---|---|---|
| Reference : RAAW FO 13/D | Ø Conductor (inch) Min. : 0.300 | Ø Conductor (inch) Max. : 0.334 | Dimensions (inch) Ø d (Rods) : 0.144 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 39.37 | Nº Armour Rods : 6 | Identification colour : YELLOW | Ultimate strength (lb) : 13,500 |
| Reference : EPAW FO 8/D/2000 | Ø Conductor (inch) Min. : 0.300 | Ø Conductor (inch) Max. : 0.334 | Dimensions (inch) Ø d (Rods) : 0.114 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 78.74 | Nº Armour Rods : (4+3+3) | Identification colour : GREEN | Ultimate strength (lb) : 13,500 |
| Reference : RAAW FO 14/D | Ø Conductor (inch) Min. : 0.335 | Ø Conductor (inch) Max. : 0.373 | Dimensions (inch) Ø d (Rods) : 0.144 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 44.10 | Nº Armour Rods : 6 | Identification colour : RED | Ultimate strength (lb) : 13,500 |
| Reference : EPAW FO 9/D/2000 | Ø Conductor (inch) Min. : 0.335 | Ø Conductor (inch) Max. : 0.373 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 78.74 | Nº Armour Rods : (3+4+4) | Identification colour : ORANGE | Ultimate strength (lb) : 13,500 |
| Reference : RAAW FO 15/D | Ø Conductor (inch) Min. : 0.374 | Ø Conductor (inch) Max. : 0.403 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 45.28 | Nº Armour Rods : 6 | Identification colour : BLUE | Ultimate strength (lb) : 15,000 |
| Reference : EPAW FO 10/I/2200 | Ø Conductor (inch) Min. : 0.374 | Ø Conductor (inch) Max. : 0.403 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 86.61 | Nº Armour Rods : (4+4+5) | Identification colour : GREEN | Ultimate strength (lb) : 15,000 |
| Reference : RAAW FO 16/D | Ø Conductor (inch) Min. : 0.404 | Ø Conductor (inch) Max. : 0.462 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 45.28 | Nº Armour Rods : 6 | Identification colour : GREEN | Ultimate strength (lb) : 16,000 |
| Reference : EPAW FO 10,5/I/2200 | Ø Conductor (inch) Min. : 0.404 | Ø Conductor (inch) Max. : 0.423 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 86.61 | Nº Armour Rods : (4+4+5) | Identification colour : GREEN | Ultimate strength (lb) : 16,000 |
| Reference : RAAW FO 17/D | Ø Conductor (inch) Min. : 0.424 | Ø Conductor (inch) Max. : 0.462 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 45.28 | Nº Armour Rods : 6 | Identification colour : BLACK | Ultimate strength (lb) : 17,000 |
| Reference : EPAW FO 11/I/2200 | Ø Conductor (inch) Min. : 0.424 | Ø Conductor (inch) Max. : 0.462 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 86.61 | Nº Armour Rods : (4+4+4) | Identification colour : BLUE | Ultimate strength (lb) : 17,000 |
| Reference : RAAW FO 19/D | Ø Conductor (inch) Min. : 0.463 | Ø Conductor (inch) Max. : 0.482 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 6 | Identification colour : YELLOW | Ultimate strength (lb) : 20,000 |
| Reference : EPAW FO 12/I/2600 | Ø Conductor (inch) Min. : 0.463 | Ø Conductor (inch) Max. : 0.482 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 37.01 | Nº Armour Rods : (4+4+4) | Identification colour : RED | Ultimate strength (lb) : 20,000 |
| Reference : RAAW FO 19/D | Ø Conductor (inch) Min. : 0.483 | Ø Conductor (inch) Max. : 0.501 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 6 | Identification colour : YELLOW | Ultimate strength (lb) : 20,000 |
| Reference : EPAW FO 12,5/D/2600 | Ø Conductor (inch) Min. : 0.483 | Ø Conductor (inch) Max. : 0.501 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (4+4+4) | Identification colour : BLUE | Ultimate strength (lb) : 20,000 |
| Reference : RAAW FO 20/D | Ø Conductor (inch) Min. : 0.502 | Ø Conductor (inch) Max. : 0.539 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 6 | Identification colour : BLACK | Ultimate strength (lb) : 21,000 |
| Reference : EPAW FO 13/I/2600 | Ø Conductor (inch) Min. : 0.502 | Ø Conductor (inch) Max. : 0.539 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (4+3+3+3) | Identification colour : YELLOW | Ultimate strength (lb) : 21,000 |
| Reference : RAAW FO 21/D | Ø Conductor (inch) Min. : 0.540 | Ø Conductor (inch) Max. : 0.574 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 7 | Identification colour : RED | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 14/I/2600 | Ø Conductor (inch) Min. : 0.540 | Ø Conductor (inch) Max. : 0.574 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (4+4+3+3) | Identification colour : RED | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 21,5/D | Ø Conductor (inch) Min. : 0.575 | Ø Conductor (inch) Max. : 0.610 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 7 | Identification colour : GREEN | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 15/I/2600 | Ø Conductor (inch) Min. : 0.575 | Ø Conductor (inch) Max. : 0.610 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (4+4+3+3) | Identification colour : BLUE | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 22,5/D | Ø Conductor (inch) Min. : 0.6111 | Ø Conductor (inch) Max. : 0.649 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 7 | Identification colour : BLUE | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 16/I/2600 | Ø Conductor (inch) Min. : 0.6111 | Ø Conductor (inch) Max. : 0.649 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (4+4+4+3) | Identification colour : GREEN | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 23,5/D | Ø Conductor (inch) Min. : 0.650 | Ø Conductor (inch) Max. : 0.688 | Dimensions (inch) Ø d (Rods) : 0.162 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 7 | Identification colour : YELLOW | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 17/I/2600 | Ø Conductor (inch) Min. : 0.650 | Ø Conductor (inch) Max. : 0.688 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (4+4+4+4) | Identification colour : BLACK | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 24,5/D | Ø Conductor (inch) Min. : 0.689 | Ø Conductor (inch) Max. : 0.732 | Dimensions (inch) Ø d (Rods) : 0.182 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 7 | Identification colour : RED | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 18/I/2600 | Ø Conductor (inch) Min. : 0.689 | Ø Conductor (inch) Max. : 0.732 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (5+4+4+4) | Identification colour : RED | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 25,5/D | Ø Conductor (inch) Min. : 0.733 | Ø Conductor (inch) Max. : 0.767 | Dimensions (inch) Ø d (Rods) : 0.182 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 8 | Identification colour : BLACK | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 19/I/2600 | Ø Conductor (inch) Min. : 0.733 | Ø Conductor (inch) Max. : 0.767 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (5+5+4+4) | Identification colour : GREEN | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 26,5/D | Ø Conductor (inch) Min. : 0.768 | Ø Conductor (inch) Max. : 0.810 | Dimensions (inch) Ø d (Rods) : 0.182 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 8 | Identification colour : BLUE | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 20/I/2600 | Ø Conductor (inch) Min. : 0.768 | Ø Conductor (inch) Max. : 0.810 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (5+5+4+4) | Identification colour : BLACK | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 27,5/D | Ø Conductor (inch) Min. : 0.811 | Ø Conductor (inch) Max. : 0.866 | Dimensions (inch) Ø d (Rods) : 0.182 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 8 | Identification colour : GREEN | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 21,5/I/2600 | Ø Conductor (inch) Min. : 0.811 | Ø Conductor (inch) Max. : 0.866 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (5+5+5+5) | Identification colour : GREEN | Ultimate strength (lb) : 27,000 |
| Reference : RAAW FO 28,5/D | Ø Conductor (inch) Min. : 0.867 | Ø Conductor (inch) Max. : 0.906 | Dimensions (inch) Ø d (Rods) : 0.182 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 54.33 | Nº Armour Rods : 8 | Identification colour : GREEN | Ultimate strength (lb) : 27,000 |
| Reference : EPAW FO 22/D/2600 | Ø Conductor (inch) Min. : 0.867 | Ø Conductor (inch) Max. : 0.906 | Dimensions (inch) Ø d (Rods) : 0.182 | Dimensions (inch) Ø D (Loop) : 2.48 | Dimensions (inch) L : 102.36 | Nº Armour Rods : (5+5+5+5) | Identification colour : BLUE | Ultimate strength (lb) : 27,000 |
NOTE:
State the direction of the retention wiring, which will be similar to that of the cable. Code according to direction of wiring. Retentions for other conductor Ø upon request.








