Powering Progress
Reference | Ø Conductor (inch) Min. | Ø Conductor (inch) Max. | Dimensions (inch) Ø d (Rods) | Dimensions (inch) Ø D (Loop) | Dimensions (inch) L | Nº Armour Rods | Identification colour | Weight (lb) | Equivalent |
---|---|---|---|---|---|---|---|---|---|
Reference : RAAW 074‐078 | Ø Conductor (inch) Min. : 0.29 | Ø Conductor (inch) Max. : 0.31 | Dimensions (inch) Ø d (Rods) : 0.1 | Dimensions (inch) Ø D (Loop) : 1.97 | Dimensions (inch) L : 26.77 | Nº Armour Rods : 5 | Identification colour : BLACK | Weight (lb) : 10,000 | Equivalent : |
Reference : RAAW 085‐089 | Ø Conductor (inch) Min. : 0.34 | Ø Conductor (inch) Max. : 0.35 | Dimensions (inch) Ø d (Rods) : 0.11 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 30.71 | Nº Armour Rods : 5 | Identification colour : BLUE | Weight (lb) : 12,100 | Equivalent : |
Reference : RAAW 089‐093 | Ø Conductor (inch) Min. : 0.35 | Ø Conductor (inch) Max. : 0.37 | Dimensions (inch) Ø d (Rods) : 0.1 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 30.71 | Nº Armour Rods : 6 | Identification colour : ORANGE | Weight (lb) : 16,500 | Equivalent : |
Reference : RAAW 093‐097 | Ø Conductor (inch) Min. : 0.37 | Ø Conductor (inch) Max. : 0.38 | Dimensions (inch) Ø d (Rods) : 0.1 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 30.71 | Nº Armour Rods : 6 | Identification colour : WHITE | Weight (lb) : 16,500 | Equivalent : |
Reference : RAAW 097‐101 | Ø Conductor (inch) Min. : 0.38 | Ø Conductor (inch) Max. : 0.4 | Dimensions (inch) Ø d (Rods) : 0.13 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 31.5 | Nº Armour Rods : 5 | Identification colour : GREEN | Weight (lb) : 14,300 | Equivalent : |
Reference : RAAW 108‐112 | Ø Conductor (inch) Min. : 0.43 | Ø Conductor (inch) Max. : 0.44 | Dimensions (inch) Ø d (Rods) : 0.13 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 34.25 | Nº Armour Rods : 6 | Identification colour : BLUE | Weight (lb) : 28,200 | Equivalent : |
Reference : RAAW 118‐125 | Ø Conductor (inch) Min. : 0.46 | Ø Conductor (inch) Max. : 0.49 | Dimensions (inch) Ø d (Rods) : 0.13 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 37.01 | Nº Armour Rods : 5 | Identification colour : BLACK | Weight (lb) : 22,000 | Equivalent : |
NOTE:
State the direction of the retention wiring, which will be similar to that of the cable. Code according to direction of wiring Retentions for other conductor Ø upon request.