Powering Progress
| Reference | Ø Conductor (inch) Min. | Ø Conductor (inch) Max. | Dimensions (inch) Ø d (Rods) | Dimensions (inch) Ø D (Loop) | Dimensions (inch) L | Nº Armour Rods | Identification colour | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| Reference : RAAW 065-070 | Ø Conductor (inch) Min. : 0.256 | Ø Conductor (inch) Max. : 0.275 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 1.97 | Dimensions (inch) L : 26.77 | Nº Armour Rods : 5 | Identification colour : YELLOW | Weight (lb) : 10,000 |
| Reference : RAAW 070-074 | Ø Conductor (inch) Min. : 0.276 | Ø Conductor (inch) Max. : 0.291 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 1.97 | Dimensions (inch) L : 26.77 | Nº Armour Rods : 5 | Identification colour : WHITE | Weight (lb) : 10,000 |
| Reference : RAAW 074‐078 | Ø Conductor (inch) Min. : 0.292 | Ø Conductor (inch) Max. : 0.306 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 1.97 | Dimensions (inch) L : 26.77 | Nº Armour Rods : 5 | Identification colour : BLACK | Weight (lb) : 10,000 |
| Reference : RAAW 078-085 | Ø Conductor (inch) Min. : 0.307 | Ø Conductor (inch) Max. : 0.334 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 28.74 | Nº Armour Rods : 5 | Identification colour : RED | Weight (lb) : 11,240 |
| Reference : RAAW 085‐089 | Ø Conductor (inch) Min. : 0.335 | Ø Conductor (inch) Max. : 0.35 | Dimensions (inch) Ø d (Rods) : 0.115 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 30.71 | Nº Armour Rods : 5 | Identification colour : BLUE | Weight (lb) : 12,100 |
| Reference : RAAW 089‐093 | Ø Conductor (inch) Min. : 0.353 | Ø Conductor (inch) Max. : 0.37 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 30.71 | Nº Armour Rods : 6 | Identification colour : ORANGE | Weight (lb) : 16,500 |
| Reference : RAAW 093‐097 | Ø Conductor (inch) Min. : 0.367 | Ø Conductor (inch) Max. : 0.381 | Dimensions (inch) Ø d (Rods) : 0.102 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 30.71 | Nº Armour Rods : 6 | Identification colour : WHITE | Weight (lb) : 16,500 |
| Reference : RAAW 097‐101 | Ø Conductor (inch) Min. : 0.382 | Ø Conductor (inch) Max. : 0.425 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 31.5 | Nº Armour Rods : 5 | Identification colour : GREEN | Weight (lb) : 14,300 |
| Reference : RAAW 101-108 | Ø Conductor (inch) Min. : 0.397 | Ø Conductor (inch) Max. : 0.425 | Dimensions (inch) Ø d (Rods) : 0.128 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 31.5 | Nº Armour Rods : 5 | Identification colour : RED | Weight (lb) : 18,200 |
| Reference : RAAW 108‐112 | Ø Conductor (inch) Min. : 0.426 | Ø Conductor (inch) Max. : 0.44 | Dimensions (inch) Ø d (Rods) : 0.144 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 34.25 | Nº Armour Rods : 6 | Identification colour : BLUE | Weight (lb) : 18,200 |
| Reference : RAAW 112-118 | Ø Conductor (inch) Min. : 0.441 | Ø Conductor (inch) Max. : 0.464 | Dimensions (inch) Ø d (Rods) : 0.144 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 37.00 | Nº Armour Rods : 5 | Identification colour : GREEN | Weight (lb) : 22,000 |
| Reference : RAAW 118‐125 | Ø Conductor (inch) Min. : 0.465 | Ø Conductor (inch) Max. : 0.492 | Dimensions (inch) Ø d (Rods) : 0.144 | Dimensions (inch) Ø D (Loop) : 2.36 | Dimensions (inch) L : 37.00 | Nº Armour Rods : 5 | Identification colour : BLACK | Weight (lb) : 22,000 |
NOTE:
State the direction of the retention wiring, which will be similar to that of the cable. Code according to direction of wiring Retentions for other conductor Ø upon request.








