Powering Progress
Reference | Dim (in.) - Aø - | Conductor Range (in.) - B - | Dimensions (in.) - C* - | Dimensions (in.) - D - | Dimensions (in.) - E - | Dimensions (in.) - F - | Tightening torque (ft.lb) - A - | Tightening torque (ft.lb) - B - |
---|---|---|---|---|---|---|---|---|
Reference : LDBC3.*-33150 | Dim (in.) - Aø - : 1 | Conductor Range (in.) - B - : 0.49-0.61 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.44 | Dimensions (in.) - E - : 2.87 | Dimensions (in.) - F - : 4.57 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-33250 | Dim (in.) - Aø - : 1 | Conductor Range (in.) - B - : 0.69-0.79 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.44 | Dimensions (in.) - E - : 3.15 | Dimensions (in.) - F - : 4.84 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-33400 | Dim (in.) - Aø - : 1 | Conductor Range (in.) - B - : 0.89-1.02 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.44 | Dimensions (in.) - E - : 3.35 | Dimensions (in.) - F - : 5.04 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-33500 | Dim (in.) - Aø - : 1 | Conductor Range (in.) - B - : 1.14 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.44 | Dimensions (in.) - E - : 3.70 | Dimensions (in.) - F - : 5.39 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 20 |
Reference : LDBC3.*-42150 | Dim (in.) - Aø - : 1 1/4 | Conductor Range (in.) - B - : 0.49-0.61 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.64 | Dimensions (in.) - E - : 2.87 | Dimensions (in.) - F - : 4.76 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-42250 | Dim (in.) - Aø - : 1 1/4 | Conductor Range (in.) - B - : 0.69-0.79 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.64 | Dimensions (in.) - E - : 3.15 | Dimensions (in.) - F - : 5.04 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-42400 | Dim (in.) - Aø - : 1 1/4 | Conductor Range (in.) - B - : 0.89-1.02 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.64 | Dimensions (in.) - E - : 3.35 | Dimensions (in.) - F - : 5.24 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-42500 | Dim (in.) - Aø - : 1 1/4 | Conductor Range (in.) - B - : 1.14 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.64 | Dimensions (in.) - E - : 3.70 | Dimensions (in.) - F - : 5.59 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 20 |
Reference : LDBC3.*-48150 | Dim (in.) - Aø - : 1 1/2 | Conductor Range (in.) - B - : 0.49-0.61 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.95 | Dimensions (in.) - E - : 2.87 | Dimensions (in.) - F - : 5.04 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-48250 | Dim (in.) - Aø - : 1 1/2 | Conductor Range (in.) - B - : 0.69-0.79 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.95 | Dimensions (in.) - E - : 3.15 | Dimensions (in.) - F - : 5.31 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-48400 | Dim (in.) - Aø - : 1 1/2 | Conductor Range (in.) - B - : 0.89-1.02 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.95 | Dimensions (in.) - E - : 3.35 | Dimensions (in.) - F - : 5.51 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 15 |
Reference : LDBC3.*-48500 | Dim (in.) - Aø - : 1 1/2 | Conductor Range (in.) - B - : 1.14 | Dimensions (in.) - C* - : SEE NOTICE | Dimensions (in.) - D - : 2.95 | Dimensions (in.) - E - : 3.70 | Dimensions (in.) - F - : 5.87 | Tightening torque (ft.lb) - A - : 20 | Tightening torque (ft.lb) - B - : 20 |
NOTE:
“SPACE BETWEEN CABLES 1=4 // 15= 6”