Powering Progress
MaterialForged steel EN-10083 (similar to ASTM A576).
Locking pinStainless Steel.
Steel parts finishHot dip galvanising ASTM A153.
BoltASTM A325
NutsASTM A563
| Reference | Dimensions (inch) A | Dimensions (inch) B | Dimensions (inch) C | Dimensions (inch) D | Dimensions (inch) E | Dimensions (inch) L | Ultimate Strength (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| Reference : HP-16/16/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 11/16 | Dimensions (inch) D : 5/8 | Dimensions (inch) E : 5/8 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 30,000 | Weight (lb) : 1.76 |
| Reference : HP-16/16/AM (Ø7/8) | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 7/8 | Dimensions (inch) D : 5/8 | Dimensions (inch) E : 5/8 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 30,000 | Weight (lb) : 1.70 |
| Reference : HP-16/21/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 11/16 | Dimensions (inch) D : 5/8 | Dimensions (inch) E : 53/64 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 30,000 | Weight (lb) : 1.90 |
| Reference : HP-16/26/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 11/16 | Dimensions (inch) D : 5/8 | Dimensions (inch) E : 1 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 30,000 | Weight (lb) : 2.01 |
| Reference : HP-16/36/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 11/16 | Dimensions (inch) D : 5/8 | Dimensions (inch) E : 1-27/64 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 30,000 | Weight (lb) : 2.25 |
| Reference : HP-16/45/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 11/16 | Dimensions (inch) D : 5/8 | Dimensions (inch) E : 1-3/4 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 30,000 | Weight (lb) : 2.38 |
| Reference : HP-20/16/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 13/16 | Dimensions (inch) D : 3/4 | Dimensions (inch) E : 5/8 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 40,000 | Weight (lb) : 1.94 |
| Reference : HP-20/21/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 13/16 | Dimensions (inch) D : 3/4 | Dimensions (inch) E : 53/64 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 40,000 | Weight (lb) : 2.05 |
| Reference : HP-20/26/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 13/16 | Dimensions (inch) D : 3/4 | Dimensions (inch) E : 1 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 40,000 | Weight (lb) : 2.16 |
| Reference : HP-20/36/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 13/16 | Dimensions (inch) D : 3/4 | Dimensions (inch) E : 1-27/64 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 40,000 | Weight (lb) : 2.38 |
| Reference : HP-20/45/AM | Dimensions (inch) A : 63/64 | Dimensions (inch) B : 1-1/2 | Dimensions (inch) C : 13/16 | Dimensions (inch) D : 3/4 | Dimensions (inch) E : 1-3/4 | Dimensions (inch) L : 3-35/64 | Ultimate Strength (lb) : 40,000 | Weight (lb) : 2.51 |
NOTE:
Other dimension "E" and "C" can be manufactured upon request. Special fasteners upon request.








