Powering Progress
Reference | Ø Conductor Min. | Ø Conductor Max. | Ø Rod (inch) | Dimensions (inch) L | Dimensions (inch) D | Colour | Slifing load (lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|
Reference : DAA‐7/9,50/AM | Ø Conductor Min. : 0.28 | Ø Conductor Max. : 0.37 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39.37 | Dimensions (inch) D : 13.78 | Colour : YELLOW | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐7/9,50/AM | Ø Conductor Min. : 0.28 | Ø Conductor Max. : 0.37 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐9,51/13,40/AM | Ø Conductor Min. : 0.37 | Ø Conductor Max. : 0.53 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39.37 | Dimensions (inch) D : 13.78 | Colour : YELLOW | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐9,51/13,40/AM | Ø Conductor Min. : 0.37 | Ø Conductor Max. : 0.53 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐13,41/17,50/AM | Ø Conductor Min. : 0.53 | Ø Conductor Max. : 0.69 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39.37 | Dimensions (inch) D : 13.78 | Colour : YELLOW | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐13,41/17,50/AM | Ø Conductor Min. : 0.53 | Ø Conductor Max. : 0.69 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐17,51/21,80/AM | Ø Conductor Min. : 0.69 | Ø Conductor Max. : 0.86 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39.37 | Dimensions (inch) D : 13.78 | Colour : YELLOW | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
Reference : DAA‐17,51/21,80/AM | Ø Conductor Min. : 0.69 | Ø Conductor Max. : 0.86 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Slifing load (lb) : 55 | Weight (lb) : 1.32 |
NOTE:
Other PVC colours upon request.