Powering Progress
ApplicationConductors AAAC, AAC, ACSR, ... (Conductors Al, and Al‐Ac).
MaterialBody: Alloy Al, EN‐1706 (similar to ANSI A413.0).
MaterialArmour rods: Alloy A1. EN‐50183 and IEC 60104 .
Steel parts finishHot dip galvanising ASTM A153.
BoltASTM A325
NutASTM A563
Locking pinsStainless steel
HingeStainless steel
| REFERENCE | Ø Conductor min. | Ø Conductor max. | DIMENSIONS (inch) A | DIMENSIONS (inch) B | DIMENSIONS (inch) C | DIMENSIONS (inch) D | DIMENSIONS (inch) E | DIMENSIONS (inch)- L - | Armour Rods Ø Rods | Armour Rods Nº | Ultimate strength (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE : GAS-1/FO/8/AM | Ø Conductor min. : 0.305 | Ø Conductor max. : 0.324 | DIMENSIONS (inch) A : 51/64 | DIMENSIONS (inch) B : 1-3/16 | DIMENSIONS (inch) C : 2-13/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 2-9/16 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.146 | Armour Rods Nº : 8 | Ultimate strength (lb) : 11,000 | Weight (lb) : 2.47 |
| REFERENCE : GAS-1/FO/8,5/AM | Ø Conductor min. : 0.325 | Ø Conductor max. : 0.344 | DIMENSIONS (inch) A : 51/64 | DIMENSIONS (inch) B : 1-3/16 | DIMENSIONS (inch) C : 2-13/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 2-9/16 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.146 | Armour Rods Nº : 9 | Ultimate strength (lb) : 11,000 | Weight (lb) : 2.58 |
| REFERENCE : GAS-1/FO/9/AM | Ø Conductor min. : 0.345 | Ø Conductor max. : 0.377 | DIMENSIONS (inch) A : 51/64 | DIMENSIONS (inch) B : 1-3/16 | DIMENSIONS (inch) C : 2-13/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 2-9/16 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.146 | Armour Rods Nº : 9 | Ultimate strength (lb) : 11,000 | Weight (lb) : 2.58 |
| REFERENCE : GAS-1/FO/10/AM | Ø Conductor min. : 0.378 | Ø Conductor max. : 0.416 | DIMENSIONS (inch) A : 51/64 | DIMENSIONS (inch) B : 1-3/16 | DIMENSIONS (inch) C : 2-13/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 2-9/16 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.146 | Armour Rods Nº : 10 | Ultimate strength (lb) : 11,000 | Weight (lb) : 2.73 |
| REFERENCE : GAS-1/FO/11/AM | Ø Conductor min. : 0.417 | Ø Conductor max. : 0.456 | DIMENSIONS (inch) A : 51/64 | DIMENSIONS (inch) B : 1-3/16 | DIMENSIONS (inch) C : 2-13/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 2-9/16 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.146 | Armour Rods Nº : 10 | Ultimate strength (lb) : 11,000 | Weight (lb) : 2.73 |
| REFERENCE : GAS-3/FO/12/AM | Ø Conductor min. : 0.457 | Ø Conductor max. : 0.481 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-39/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-35/64 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.181 | Armour Rods Nº : 9 | Ultimate strength (lb) : 17,000 | Weight (lb) : 4.17 |
| REFERENCE : GAS-3/FO/12,5/AM | Ø Conductor min. : 0.482 | Ø Conductor max. : 0.503 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-39/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-35/64 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.181 | Armour Rods Nº : 9 | Ultimate strength (lb) : 17,000 | Weight (lb) : 4.37 |
| REFERENCE : GAS-3/FO/13/AM | Ø Conductor min. : 0.504 | Ø Conductor max. : 0.538 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-39/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-35/64 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.181 | Armour Rods Nº : 10 | Ultimate strength (lb) : 17,000 | Weight (lb) : 4.41 |
| REFERENCE : GAS-3/FO/14/AM | Ø Conductor min. : 0.539 | Ø Conductor max. : 0.574 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-39/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-35/64 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.181 | Armour Rods Nº : 10 | Ultimate strength (lb) : 17,000 | Weight (lb) : 4.45 |
| REFERENCE : GAS-3/FO/15/AM | Ø Conductor min. : 0.575 | Ø Conductor max. : 0.613 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-39/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-35/64 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.181 | Armour Rods Nº : 11 | Ultimate strength (lb) : 17,000 | Weight (lb) : 4.63 |
| REFERENCE : GAS-3/FO/16/AM | Ø Conductor min. : 0.614 | Ø Conductor max. : 0.653 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-39/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-35/64 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.181 | Armour Rods Nº : 12 | Ultimate strength (lb) : 17,000 | Weight (lb) : 4.83 |
| REFERENCE : GAS-4/FO/17/AM | Ø Conductor min. : 0.654 | Ø Conductor max. : 0.692 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-43/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-25/32 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.204 | Armour Rods Nº : 11 | Ultimate strength (lb) : 19,000 | Weight (lb) : 5.49 |
| REFERENCE : GAS-4/FO/18/AM | Ø Conductor min. : 0.693 | Ø Conductor max. : 0.731 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-43/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-25/32 | DIMENSIONS (inch)- L - : 70.866 | Armour Rods Ø Rods : 0.204 | Armour Rods Nº : 12 | Ultimate strength (lb) : 19,000 | Weight (lb) : 5.78 |
| REFERENCE : GAS-4/FO/19/AM | Ø Conductor min. : 0.732 | Ø Conductor max. : 0.770 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-43/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 3-25/32 | DIMENSIONS (inch)- L - : 78.740 | Armour Rods Ø Rods : 0.204 | Armour Rods Nº : 13 | Ultimate strength (lb) : 19,000 | Weight (lb) : 6.39 |
| REFERENCE : GAS-5/FO/21/AM | Ø Conductor min. : 0.810 | Ø Conductor max. : 0.836 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-49/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 4-17/32 | DIMENSIONS (inch)- L - : 78.740 | Armour Rods Ø Rods : 0.250 | Armour Rods Nº : 12 | Ultimate strength (lb) : 22,000 | Weight (lb) : 7.76 |
| REFERENCE : GAS-5/FO/22/AM | Ø Conductor min. : 0.837 | Ø Conductor max. : 0.875 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-49/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 4-17/32 | DIMENSIONS (inch)- L - : 78.740 | Armour Rods Ø Rods : 0.250 | Armour Rods Nº : 12 | Ultimate strength (lb) : 22,000 | Weight (lb) : 7.76 |
| REFERENCE : GAS-5/FO/23/AM | Ø Conductor min. : 0.876 | Ø Conductor max. : 0.915 | DIMENSIONS (inch) A : 7/8 | DIMENSIONS (inch) B : 1-19/64 | DIMENSIONS (inch) C : 2-49/64 | DIMENSIONS (inch) D : 5/8 | DIMENSIONS (inch) E : 4-17/32 | DIMENSIONS (inch)- L - : 78.740 | Armour Rods Ø Rods : 0.250 | Armour Rods Nº : 12 | Ultimate strength (lb) : 22,000 | Weight (lb) : 7.76 |
NOTE:
The clamps can be provided with stainless steel fasteners (except connection screw to fitting string).








