Powering Progress
| REFERENCE | Ø Conductor min. | Ø Conductor max. | DIMENSIONS (inch) Ø D (Thread) | DIMENSIONS (inch)- L - | Nº Armour Rods | Identification colour | Weight (lb) |
|---|---|---|---|---|---|---|---|
| REFERENCE : VPAC 039-042 | Ø Conductor min. : 0.156 | Ø Conductor max. : 0.167 | DIMENSIONS (inch) Ø D (Thread) : 0.070 | DIMENSIONS (inch)- L - : 33.86 | Nº Armour Rods : 8 | Identification colour : ORANGE | Weight (lb) : 0.308 |
| REFERENCE : VPAC 042-046 | Ø Conductor min. : 0.168 | Ø Conductor max. : 0.181 | DIMENSIONS (inch) Ø D (Thread) : 0.070 | DIMENSIONS (inch)- L - : 34.65 | Nº Armour Rods : 9 | Identification colour : RED | Weight (lb) : 0.352 |
| REFERENCE : VPAC 046-049 | Ø Conductor min. : 0.182 | Ø Conductor max. : 0.191 | DIMENSIONS (inch) Ø D (Thread) : 0.086 | DIMENSIONS (inch)- L - : 35.83 | Nº Armour Rods : 8 | Identification colour : GREEN | Weight (lb) : 0.495 |
| REFERENCE : VPAC 049-054 | Ø Conductor min. : 0.192 | Ø Conductor max. : 0.213 | DIMENSIONS (inch) Ø D (Thread) : 0.70 | DIMENSIONS (inch)- L - : 37.01 | Nº Armour Rods : 10 | Identification colour : BLACK | Weight (lb) : 0.418 |
| REFERENCE : VPAC 054-058 | Ø Conductor min. : 0.214 | Ø Conductor max. : 0.228 | DIMENSIONS (inch) Ø D (Thread) : 0.086 | DIMENSIONS (inch)- L - : 38.19 | Nº Armour Rods : 9 | Identification colour : BLUE | Weight (lb) : 0.594 |
| REFERENCE : VPAC 059-062 | Ø Conductor min. : 0.229 | Ø Conductor max. : 0.244 | DIMENSIONS (inch) Ø D (Thread) : 0.086 | DIMENSIONS (inch)- L - : 40.16 | Nº Armour Rods : 10 | Identification colour : YELLOW | Weight (lb) : 0.693 |
| REFERENCE : VPAC 062-065 | Ø Conductor min. : 0.245 | Ø Conductor max. : 0.256 | DIMENSIONS (inch) Ø D (Thread) : 0.086 | DIMENSIONS (inch)- L - : 40.16 | Nº Armour Rods : 10 | Identification colour : WHITE | Weight (lb) : 0.693 |
| REFERENCE : VPAC 065-073 | Ø Conductor min. : 0.257 | Ø Conductor max. : 0.287 | DIMENSIONS (inch) Ø D (Thread) : 0.086 | DIMENSIONS (inch)- L - : 42.13 | Nº Armour Rods : 11 | Identification colour : RED | Weight (lb) : 0.792 |
| REFERENCE : VPAC 073-079 | Ø Conductor min. : 0.288 | Ø Conductor max. : 0.311 | DIMENSIONS (inch) Ø D (Thread) : 0.100 | DIMENSIONS (inch)- L - : 44.09 | Nº Armour Rods : 10 | Identification colour : BLACK | Weight (lb) : 1.023 |
| REFERENCE : VPAC 079-083 | Ø Conductor min. : 0.312 | Ø Conductor max. : 0.327 | DIMENSIONS (inch) Ø D (Thread) : 0.100 | DIMENSIONS (inch)- L - : 44.09 | Nº Armour Rods : 11 | Identification colour : GREEN | Weight (lb) : 1.133 |
| REFERENCE : VPAC 083-089 | Ø Conductor min. : 0.328 | Ø Conductor max. : 0.352 | DIMENSIONS (inch) Ø D (Thread) : 0.100 | DIMENSIONS (inch)- L - : 46.06 | Nº Armour Rods : 11 | Identification colour : BLUE | Weight (lb) : 1.177 |
| REFERENCE : VPAC 089-093 | Ø Conductor min. : 0.353 | Ø Conductor max. : 0.366 | DIMENSIONS (inch) Ø D (Thread) : 0.100 | DIMENSIONS (inch)- L - : 48.03 | Nº Armour Rods : 12 | Identification colour : ORANGE | Weight (lb) : 1.342 |
| REFERENCE : VPAC 093-097 | Ø Conductor min. : 0.367 | Ø Conductor max. : 0.382 | DIMENSIONS (inch) Ø D (Thread) : 0.100 | DIMENSIONS (inch)- L - : 50.00 | Nº Armour Rods : 12 | Identification colour : WHITE | Weight (lb) : 1.397 |
| REFERENCE : VPAC 097-101 | Ø Conductor min. : 0.383 | Ø Conductor max. : 0.396 | DIMENSIONS (inch) Ø D (Thread) : 0.119 | DIMENSIONS (inch)- L - : 51.97 | Nº Armour Rods : 11 | Identification colour : YELLOW | Weight (lb) : 1.881 |
| REFERENCE : VPAC 101-104 | Ø Conductor min. : 0.397 | Ø Conductor max. : 0.411 | DIMENSIONS (inch) Ø D (Thread) : 0.119 | DIMENSIONS (inch)- L - : 51.97 | Nº Armour Rods : 12 | Identification colour : BLACK | Weight (lb) : 2.057 |
| REFERENCE : VPAC 104-108 | Ø Conductor min. : 0.412 | Ø Conductor max. : 0.425 | DIMENSIONS (inch) Ø D (Thread) : 0.119 | DIMENSIONS (inch)- L - : 51.97 | Nº Armour Rods : 12 | Identification colour : GREEN | Weight (lb) : 2.057 |
| REFERENCE : VPAC 108-112 | Ø Conductor min. : 0.426 | Ø Conductor max. : 0.441 | DIMENSIONS (inch) Ø D (Thread) : 0.119 | DIMENSIONS (inch)- L - : 53.94 | Nº Armour Rods : 12 | Identification colour : BLUE | Weight (lb) : 2.134 |
| REFERENCE : VPAC 112-117 | Ø Conductor min. : 0.442 | Ø Conductor max. : 0.461 | DIMENSIONS (inch) Ø D (Thread) : 0.119 | DIMENSIONS (inch)- L - : 53.94 | Nº Armour Rods : 13 | Identification colour : WHITE | Weight (lb) : 2.310 |
| REFERENCE : VPAC 117-121 | Ø Conductor min. : 0.462 | Ø Conductor max. : 0.476 | DIMENSIONS (inch) Ø D (Thread) : 0.138 | DIMENSIONS (inch)- L - : 55.91 | Nº Armour Rods : 11 | Identification colour : RED | Weight (lb) : 2.739 |
| REFERENCE : VPAC 121-125 | Ø Conductor min. : 0.477 | Ø Conductor max. : 0.492 | DIMENSIONS (inch) Ø D (Thread) : 0.138 | DIMENSIONS (inch)- L - : 55.91 | Nº Armour Rods : 12 | Identification colour : ORANGE | Weight (lb) : 2.981 |
| REFERENCE : VPAC 125-131 | Ø Conductor min. : 0.493 | Ø Conductor max. : 0.516 | DIMENSIONS (inch) Ø D (Thread) : 0.138 | DIMENSIONS (inch)- L - : 55.91 | Nº Armour Rods : 12 | Identification colour : YELLOW | Weight (lb) : 2.981 |
| REFERENCE : VPAC 131-139 | Ø Conductor min. : 0.517 | Ø Conductor max. : 0.547 | DIMENSIONS (inch) Ø D (Thread) : 0.138 | DIMENSIONS (inch)- L - : 57.87 | Nº Armour Rods : 13 | Identification colour : GREEN | Weight (lb) : 3.344 |
| REFERENCE : VPAC 139-146 | Ø Conductor min. : 0.548 | Ø Conductor max. : 0.575 | DIMENSIONS (inch) Ø D (Thread) : 0.159 | DIMENSIONS (inch)- L - : 59.84 | Nº Armour Rods : 12 | Identification colour : BLACK | Weight (lb) : 4.235 |
| REFERENCE : VPAC 146-152 | Ø Conductor min. : 0.576 | Ø Conductor max. : 0.598 | DIMENSIONS (inch) Ø D (Thread) : 0.159 | DIMENSIONS (inch)- L - : 61.81 | Nº Armour Rods : 13 | Identification colour : RED | Weight (lb) : 4.730 |
NOTE:
State direction of the conductor wiring. Code according to direction of wiring.
Rods for other conductor Ø upon request.






