Powering Progress
| REFERENCE | Ø Conductor min. | Ø Conductor max. | DIMENSIONS (inch) Ø D (Rods) | DIMENSIONS (inch)- L - | Nº Armour Rods | Identification colour | Weight (lb) |
|---|---|---|---|---|---|---|---|
| REFERENCE : VPAW 080-084 | Ø Conductor min. : 0.315 | Ø Conductor max. : 0.331 | DIMENSIONS (inch) Ø D (Rods) : 0.114 | DIMENSIONS (inch)- L - : 48.03 | Nº Armour Rods : 10 | Identification colour : GREEN | Weight (lb) : 1.29 |
| REFERENCE : VPAW 084-089 | Ø Conductor min. : 0.332 | Ø Conductor max. : 0.351 | DIMENSIONS (inch) Ø D (Rods) : 0.114 | DIMENSIONS (inch)- L - : 50 | Nº Armour Rods : 10 | Identification colour : BLUE | Weight (lb) : 1.34 |
| REFERENCE : VPAW 089-094 | Ø Conductor min. : 0.352 | Ø Conductor max. : 0.371 | DIMENSIONS (inch) Ø D (Rods) : 0.128 | DIMENSIONS (inch)- L - : 50 | Nº Armour Rods : 10 | Identification colour : RED | Weight (lb) : 1.7 |
| REFERENCE : VPAW 094-099 | Ø Conductor min. : 0.372 | Ø Conductor max. : 0.391 | DIMENSIONS (inch) Ø D (Rods) : 0.128 | DIMENSIONS (inch)- L - : 50 | Nº Armour Rods : 10 | Identification colour : GREEN | Weight (lb) : 1.7 |
| REFERENCE : VPAW 099-103 | Ø Conductor min. : 0.392 | Ø Conductor max. : 0.406 | DIMENSIONS (inch) Ø D (Rods) : 0.128 | DIMENSIONS (inch)- L - : 51.97 | Nº Armour Rods : 11 | Identification colour : YELLOW | Weight (lb) : 1.94 |
| REFERENCE : VPAW 103-108 | Ø Conductor min. : 0.407 | Ø Conductor max. : 0.424 | DIMENSIONS (inch) Ø D (Rods) : 0.128 | DIMENSIONS (inch)- L - : 53.94 | Nº Armour Rods : 11 | Identification colour : RED | Weight (lb) : 2.03 |
| REFERENCE : VPAW 108-114 | Ø Conductor min. : 0.425 | Ø Conductor max. : 0.449 | DIMENSIONS (inch) Ø D (Rods) : 0.128 | DIMENSIONS (inch)- L - : 55.91 | Nº Armour Rods : 12 | Identification colour : BLUE | Weight (lb) : 2.31 |
| REFERENCE : VPAW 114-121 | Ø Conductor min. : 0.450 | Ø Conductor max. : 0.475 | DIMENSIONS (inch) Ø D (Rods) : 0.144 | DIMENSIONS (inch)- L - : 55.91 | Nº Armour Rods : 11 | Identification colour : BLACK | Weight (lb) : 2.65 |
| REFERENCE : VPAW 121-128 | Ø Conductor min. : 0.476 | Ø Conductor max. : 0.503 | DIMENSIONS (inch) Ø D (Rods) : 0.144 | DIMENSIONS (inch)- L - : 55.91 | Nº Armour Rods : 12 | Identification colour : GREEN | Weight (lb) : 2.89 |
| REFERENCE : VPAW 128-137 | Ø Conductor min. : 0.504 | Ø Conductor max. : 0.539 | DIMENSIONS (inch) Ø D (Rods) : 0.162 | DIMENSIONS (inch)- L - : 57.87 | Nº Armour Rods : 11 | Identification colour : YELLOW | Weight (lb) : 3.46 |
| REFERENCE : VPAW 137-146 | Ø Conductor min. : 0.540 | Ø Conductor max. : 0.574 | DIMENSIONS (inch) Ø D (Rods) : 0.162 | DIMENSIONS (inch)- L - : 57.87 | Nº Armour Rods : 12 | Identification colour : RED | Weight (lb) : 3.75 |
| REFERENCE : VPAW 146-155 | Ø Conductor min. : 0.575 | Ø Conductor max. : 0.609 | DIMENSIONS (inch) Ø D (Rods) : 0.181 | DIMENSIONS (inch)- L - : 59.84 | Nº Armour Rods : 12 | Identification colour : BLUE | Weight (lb) : 4.89 |
| REFERENCE : VPAW 155-165 | Ø Conductor min. : 0.610 | Ø Conductor max. : 0.650 | DIMENSIONS (inch) Ø D (Rods) : 0.181 | DIMENSIONS (inch)- L - : 61.81 | Nº Armour Rods : 12 | Identification colour : GREEN | Weight (lb) : 5.07 |
NOTE:
State direction of the conductor wiring. Code according to direction of wiring.
Rods for other conductor Ø upon request.






