Powering Progress
| Name | Ø Ext. (inch) | Section (sq in) | Series (With Jumper terminal) | Single Tongue (With Jumper terminal) | Double Tongue Dead End (With Jumper terminal) | Die Size (Steel)(With Jumper terminal) | NEMA(With Jumper terminal) | Dead End(Without Jumper terminal) | Die Size (Without Jumper terminal) (Steel) | Splices | Die Size (Steel) | Dead End | Splices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : 19#10 | Ø Ext. (inch) : 0.509 | Section (sq in) : 0.15940 | Series (With Jumper terminal) : 26,30 | Single Tongue (With Jumper terminal) : C-99-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-99-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 16SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-13/AM | Die Size (Without Jumper terminal) (Steel) : 16SH | Splices : ECAC-13/AM | Die Size (Steel) : 16SH | Dead End : * | Splices : * |
| Name : 19#9 | Ø Ext. (inch) : 0.572 | Section (sq in) : 0.19540 | Series (With Jumper terminal) : 30 | Single Tongue (With Jumper terminal) : C-126-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-126-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 18SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : * | Die Size (Without Jumper terminal) (Steel) : * | Splices : * | Die Size (Steel) : * | Dead End : * | Splices : * |
| Name : 7#10 | Ø Ext. (inch) : 0.306 | Section (sq in) : 0.05708 | Series (With Jumper terminal) : 17 | Single Tongue (With Jumper terminal) : C-36-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-36-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 10SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-8/AM | Die Size (Without Jumper terminal) (Steel) : 10SH | Splices : ECAC-8/AM | Die Size (Steel) : 10SH | Dead End : RAAW 074-078 | Splices : ETMAW 077-081 |
| Name : 7#9 | Ø Ext. (inch) : 0.343 | Section (sq in) : 0.07198 | Series (With Jumper terminal) : 17 | Single Tongue (With Jumper terminal) : C-46-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-46-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 10SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-8,5/AM | Die Size (Without Jumper terminal) (Steel) : 12SH | Splices : ECAC-8,5/AM | Die Size (Steel) : 12SH | Dead End : RAAW 085-089 | Splices : ETMAW 085-089 |
| Name : 7#8 | Ø Ext. (inch) : 0.385 | Section (sq in) : 0.09077 | Series (With Jumper terminal) : 20 | Single Tongue (With Jumper terminal) : C-80-AC-AM-IX AWG 7#8 | Double Tongue Dead End (With Jumper terminal) : C-58-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 12SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-10-AM AWG 7#8 | Die Size (Without Jumper terminal) (Steel) : 14SH | Splices : ECAC-10/AM | Die Size (Steel) : 14SH | Dead End : RAAW 097-101 | Splices : ETMAW 097-101 |
| Name : 7#7 | Ø Ext. (inch) : 0.433 | Section (sq in) : 0.11450 | Series (With Jumper terminal) : 23 | Single Tongue (With Jumper terminal) : C-73-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-73-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 14SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-11/AM | Die Size (Without Jumper terminal) (Steel) : 14SH | Splices : ECAC-11/AM | Die Size (Steel) : 14SH | Dead End : RAAW 108-112 | Splices : ETMAW 108-112 |
| Name : 7#6 | Ø Ext. (inch) : 0.486 | Section (sq in) : 0.14430 | Series (With Jumper terminal) : 23 | Single Tongue (With Jumper terminal) : C-93-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-93-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 14SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-12,5/AM | Die Size (Without Jumper terminal) (Steel) : 16SH | Splices : ECAC-12,5/AM | Die Size (Steel) : 16SH | Dead End : RAAW 118-125 | Splices : ETMAW 118-125 |
| Name : 7#5 | Ø Ext. (inch) : 0.546 | Section (sq in) : 0.18200 | Series (With Jumper terminal) : 26,3 | Single Tongue (With Jumper terminal) : C-117-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-117-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 16SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : * | Die Size (Without Jumper terminal) (Steel) : * | Splices : * | Die Size (Steel) : * | Dead End : * | Splices : * |
| Name : 3#7 | Ø Ext. (inch) : 0.311 | Section (sq in) : 0.04905 | Series (With Jumper terminal) : 17 | Single Tongue (With Jumper terminal) : C-31-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-31-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 10SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-8/AM | Die Size (Without Jumper terminal) (Steel) : 10SH | Splices : ECAC-8/AM | Die Size (Steel) : 10SH | Dead End : RAAW 078-085 | Splices : ETMAW 077-081 |
| Name : 3#6 | Ø Ext. (inch) : 0.349 | Section (sq in) : 0.06185 | Series (With Jumper terminal) : 17 | Single Tongue (With Jumper terminal) : C-39-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-39-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 10SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-9/AM | Die Size (Without Jumper terminal) (Steel) : 12SH | Splices : ECAC-9/AM | Die Size (Steel) : 12SH | Dead End : RAAW 085-089 | Splices : ETMAW 085-089 |
| Name : 3#5 | Ø Ext. (inch) : 0.392 | Section (sq in) : 0.07800 | Series (With Jumper terminal) : 17 | Single Tongue (With Jumper terminal) : C-50-AW-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-50-AW-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 10SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-10/AM | Die Size (Without Jumper terminal) (Steel) : 14SH | Splices : ECAC-10/AM | Die Size (Steel) : 14SH | Dead End : RAAW 097-101 | Splices : ETMAW 097-101 |
NOTE:
Clamps and components for other conductors on request.







