Powering Progress
| Name | Ø Ext. (inch) | Section (sq in) | Series (With Jumper terminal) | Single Tongue (With Jumper terminal) | Double Tongue Dead End (With Jumper terminal) | Die Size (Steel)(With Jumper terminal) | NEMA(With Jumper terminal) | Dead End(Without Jumper terminal) | Die Size (Without Jumper terminal) (Steel) | Splices | Die Size (Steel) | Dead End | Splices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : 5/16 | Ø Ext. (inch) : 0.3125 | Section (sq in) : 0.0595 | Series (With Jumper terminal) : 20 | Single Tongue (With Jumper terminal) : C-38-AC-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-38-AC-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 12SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-8/AM | Die Size (Without Jumper terminal) (Steel) : 10SH | Splices : ECAC-8/AM | Die Size (Steel) : 10SH | Dead End : RAAC 079-083 | Splices : ETMAC 079-083 |
| Name : 3/8 | Ø Ext. (inch) : 0.3750 | Section (sq in) : 0.0792 | Series (With Jumper terminal) : 20 | Single Tongue (With Jumper terminal) : C-51-AC-AM-IX 3-8 EHS | Double Tongue Dead End (With Jumper terminal) : C-51-AC-C-AM-IX 3-8 EHS | Die Size (Steel)(With Jumper terminal) : 12SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-9-AM 3-8 EHS | Die Size (Without Jumper terminal) (Steel) : 14SH | Splices : ECAC-9-AM 3-8-EHS | Die Size (Steel) : 14SH | Dead End : RAAC 093-097 | Splices : ETMAC 093-097 |
| Name : 7/16 | Ø Ext. (inch) : 0.4375 | Section (sq in) : 0.1156 | Series (With Jumper terminal) : 23 | Single Tongue (With Jumper terminal) : C-74-AC-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-74-AC-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 14SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-11-AM 7-16 EHS | Die Size (Without Jumper terminal) (Steel) : 14SH | Splices : ECAC-11-AM 7-16-EHS | Die Size (Steel) : 14SH | Dead End : RAAC 108-112 | Splices : ETMAC 108-112 |
| Name : 1/2 | Ø Ext. (inch) : 0.5000 | Section (sq in) : 0.1497 | Series (With Jumper terminal) : 26,3 | Single Tongue (With Jumper terminal) : C-96-AC-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-96-AC-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 16SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : GAC-12,5/AM | Die Size (Without Jumper terminal) (Steel) : 16SH | Splices : ECAC-12,5-AM EHS 1-2 | Die Size (Steel) : 16SH | Dead End : RAAC 125-131 | Splices : ETMAC 125-131 |
| Name : 9/16 | Ø Ext. (inch) : 0.5625 | Section (sq in) : 0.1943 | Series (With Jumper terminal) : 26,3 | Single Tongue (With Jumper terminal) : C-125-AC-C-AM-IX | Double Tongue Dead End (With Jumper terminal) : C-125-AC-C-AM-IX/2D | Die Size (Steel)(With Jumper terminal) : 16SH | NEMA(With Jumper terminal) : 2 | Dead End(Without Jumper terminal) : * | Die Size (Without Jumper terminal) (Steel) : * | Splices : * | Die Size (Steel) : * | Dead End : RAAC 139-146 | Splices : ETMAC 139-146 |
NOTE:
(1) Dead end clamps could be supplied with simple or double tongue.To specify double tongue deadend assembly, add “2D” suffix to reference. (Ex.: C-74-AC-C-AM-IX/2D)







