Powering Progress
| Name | Ø Ext. (inch) | Section (kcmil) | Series Ø Ext. | Single Tongue Dead End Clamps | Double Tongue Dead End Clamps | Full Tension Splices | Jumper Loop Limited Tension Splices | Jumper Terminals | Die Size. Alum | Die Size. Steel | NEMA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : PARTRIDGE | Ø Ext. (inch) : 0.642 | Section (kcmil) : 266.8 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-160-SS/AM-IX | Double Tongue Dead End Clamps : C-160-SS/AM-IX/2D | Full Tension Splices : EC-160-SS/AM | Jumper Loop Limited Tension Splices : EC-160-SS-PF/AM | Jumper Terminals : DC-38.5x18,7/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 76SH | NEMA : 4 |
| Name : JUNCO | Ø Ext. (inch) : 0.660 | Section (kcmil) : 266.8 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-167-SS/AM-IX | Double Tongue Dead End Clamps : C-167-SS/AM-IX/2D | Full Tension Splices : EC-167-SS/AM | Jumper Loop Limited Tension Splices : EC-167-SS-PF/AM | Jumper Terminals : DC-38.5x18,7/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : OSTRICH | Ø Ext. (inch) : 0.680 | Section (kcmil) : 300.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-176-SS/AM-IX | Double Tongue Dead End Clamps : C-176-SS/AM-IX/2D | Full Tension Splices : EC-176-SS/AM | Jumper Loop Limited Tension Splices : EC-176-SS-PF/AM | Jumper Terminals : DC-38.5x18,7/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : LINNET | Ø Ext. (inch) : 0.720 | Section (kcmil) : 336.4 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-198-SS-AM-IX ACSS Linnet | Double Tongue Dead End Clamps : C-198-SS-AM-IX-2D ACSS Linnet | Full Tension Splices : EC-198-SS-AM ACSS Linnet | Jumper Loop Limited Tension Splices : EC-198-SS-PF/AM | Jumper Terminals : DC-38.5x21/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : ORIOLE | Ø Ext. (inch) : 0.741 | Section (kcmil) : 336.4 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-210-SS-AM-IX ACSS Oriole | Double Tongue Dead End Clamps : C-210-SS-AM-IX-2D ACSS Oriole | Full Tension Splices : EC-210-SS-AM ACSS Oriole | Jumper Loop Limited Tension Splices : EC-210-SS-PF/AM | Jumper Terminals : DC-38.5x21/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : BRANT | Ø Ext. (inch) : 0.772 | Section (kcmil) : 397.5 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-227-SS/AM-IX | Double Tongue Dead End Clamps : C-227-SS/AM-IX/2D | Full Tension Splices : EC-227-SS/AM | Jumper Loop Limited Tension Splices : EC-227-SS-PF/AM | Jumper Terminals : DC-38.5x21.5/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : IBIS | Ø Ext. (inch) : 0.783 | Section (kcmil) : 397.5 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-235-SS-AM-IX ACSS Ibis | Double Tongue Dead End Clamps : C-235-SS-AM-IX-2D ACSS Ibis | Full Tension Splices : EC-235-SS-AM ACSS Ibis | Jumper Loop Limited Tension Splices : EC-235-SS-PF/AM | Jumper Terminals : DC-38.5x21.5/T/AM-IX | Die Size. Alum : 24AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : LARK | Ø Ext. (inch) : 0.806 | Section (kcmil) : 397.5 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-248-SS-AM-IX ACSS Lark | Double Tongue Dead End Clamps : C-248-SS-AM-IX-2D ACSS Lark | Full Tension Splices : EC-248-SS-AM ACSS Lark | Jumper Loop Limited Tension Splices : EC-248-SS-PF/AM | Jumper Terminals : DC-43.5x22.5/T/AM-IX | Die Size. Alum : 27AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : FLICKER | Ø Ext. (inch) : 0.846 | Section (kcmil) : 477.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-273-SS/AM-IX | Double Tongue Dead End Clamps : C-273-SS/AM-IX/2D | Full Tension Splices : EC-273-SS/AM | Jumper Loop Limited Tension Splices : EC-273-SS-PF/AM | Jumper Terminals : DC-43.5x23,5/T/AM-IX | Die Size. Alum : 27AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : HAWK | Ø Ext. (inch) : 0.858 | Section (kcmil) : 477.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-280-SS-AM-IX ACSS Hawk | Double Tongue Dead End Clamps : C-280-SS-AM-IX-2D ACSS Hawk | Full Tension Splices : EC-280-SS-AM ACSS Hawk | Jumper Loop Limited Tension Splices : EC-280-SS-PF/AM | Jumper Terminals : DC-43.5x24/T/AM-IX | Die Size. Alum : 27AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : HEN | Ø Ext. (inch) : 0.883 | Section (kcmil) : 477.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-298-SS/AM-IX | Double Tongue Dead End Clamps : C-298-SS/AM-IX/2D | Full Tension Splices : EC-298-SS/AM | Jumper Loop Limited Tension Splices : EC-298-SS-PF/AM | Jumper Terminals : DC-43.5x24/T/AM-IX | Die Size. Alum : 27AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : PARAKEET | Ø Ext. (inch) : 0.914 | Section (kcmil) : 556.5 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-318-SS/AM-IX | Double Tongue Dead End Clamps : C-318-SS/AM-IX/2D | Full Tension Splices : EC-318-SS/AM | Jumper Loop Limited Tension Splices : EC-318-SS-PF/AM | Jumper Terminals : DC-47,5x25/T/AM-IX | Die Size. Alum : 30AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : DOVE | Ø Ext. (inch) : 0.927 | Section (kcmil) : 556.5 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-328-SS-AM-IX ACSS Dove | Double Tongue Dead End Clamps : C-328-SS-AM-IX-2D ACSS Dove | Full Tension Splices : EC-328-SS-AM ACSS Dove | Jumper Loop Limited Tension Splices : EC-328-SS-PF/AM | Jumper Terminals : DC-47,5x26/T/AM-IX | Die Size. Alum : 30AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : EAGLE | Ø Ext. (inch) : 0.953 | Section (kcmil) : 556.5 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-347-SS/AM-IX | Double Tongue Dead End Clamps : C-347-SS/AM-IX/2D | Full Tension Splices : EC-347-SS/AM | Jumper Loop Limited Tension Splices : EC-347-SS-PF/AM | Jumper Terminals : DC-47,5x26/T/AM-IX | Die Size. Alum : 30AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : PEACOCK | Ø Ext. (inch) : 0.953 | Section (kcmil) : 605.0 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-346-SS/AM-IX | Double Tongue Dead End Clamps : C-346-SS/AM-IX/2D | Full Tension Splices : EC-346-SS/AM | Jumper Loop Limited Tension Splices : EC-346-SS-PF/AM | Jumper Terminals : DC-47,5x26/T/AM-IX | Die Size. Alum : 30AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : SQUAB | Ø Ext. (inch) : 0.966 | Section (kcmil) : 605.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-356-SS-AM-IX ACSS Squab | Double Tongue Dead End Clamps : C-356-SS-AM-IX-2D ACSS Squab | Full Tension Splices : EC-356-SS/AM | Jumper Loop Limited Tension Splices : EC-356-SS-PF/AM | Jumper Terminals : DC-54x27/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : WOOD DUCK | Ø Ext. (inch) : 0.994 | Section (kcmil) : 605.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-378-SS/AM-IX | Double Tongue Dead End Clamps : C-378-SS/AM-IX/2D | Full Tension Splices : EC-378-SS/AM | Jumper Loop Limited Tension Splices : EC-378-SS-PF/AM | Jumper Terminals : DC-54x27/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : TEAL | Ø Ext. (inch) : 0.994 | Section (kcmil) : 605.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-376-SS/AM-IX | Double Tongue Dead End Clamps : C-376-SS/AM-IX/2D | Full Tension Splices : EC-376-SS/AM | Jumper Loop Limited Tension Splices : EC-376-SS-PF/AM | Jumper Terminals : DC-54x27/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : ROOK | Ø Ext. (inch) : 0.977 | Section (kcmil) : 636.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-364-SS/AM-IX | Double Tongue Dead End Clamps : C-364-SS/AM-IX/2D | Full Tension Splices : EC-364-SS/AM | Jumper Loop Limited Tension Splices : EC-364-SS-PF/AM | Jumper Terminals : DC-54x27/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : GROSBEAK | Ø Ext. (inch) : 0.991 | Section (kcmil) : 636.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-374-SS-AM-IX ACSS Grosbeak | Double Tongue Dead End Clamps : C-374-SS-AM-IX-2D ACSS Grosbeak | Full Tension Splices : EC-374-SS-AM ACSS Grosbeak | Jumper Loop Limited Tension Splices : EC-374-SS-PF-AM ACSS Grosbeak | Jumper Terminals : DC-54x27/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : SCOTER | Ø Ext. (inch) : 1.019 | Section (kcmil) : 636.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-397-SS/AM-IX | Double Tongue Dead End Clamps : C-397-SS/AM-IX/2D | Full Tension Splices : EC-397-SS/AM | Jumper Loop Limited Tension Splices : EC-397-SS-PF/AM | Jumper Terminals : DC-54x28/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : EGRET | Ø Ext. (inch) : 1.019 | Section (kcmil) : 636.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-396-SS/AM-IX | Double Tongue Dead End Clamps : C-396-SS/AM-IX/2D | Full Tension Splices : EC-396-SS/AM | Jumper Loop Limited Tension Splices : EC-396-SS-PF/AM | Jumper Terminals : DC-54x28/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : FLAMINGO | Ø Ext. (inch) : 1.000 | Section (kcmil) : 666.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-381-SS/AM-IX | Double Tongue Dead End Clamps : C-381-SS/AM-IX/2D | Full Tension Splices : EC-381-SS/AM | Jumper Loop Limited Tension Splices : EC-381-SS-PF/AM | Jumper Terminals : DC-54x27,5/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : GANNET | Ø Ext. (inch) : 1.014 | Section (kcmil) : 666.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-393-SS/AM-IX | Double Tongue Dead End Clamps : C-393-SS/AM-IX/2D | Full Tension Splices : EC-393-SS/AM | Jumper Loop Limited Tension Splices : EC-393-SS-PF/AM | Jumper Terminals : DC-54x28/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : STILT | Ø Ext. (inch) : 1.036 | Section (kcmil) : 715.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-410-SS/AM-IX | Double Tongue Dead End Clamps : C-410-SS/AM-IX/2D | Full Tension Splices : EC-410-SS/AM | Jumper Loop Limited Tension Splices : EC-410-SS-PF/AM | Jumper Terminals : DC-54x28,5/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : STARLING | Ø Ext. (inch) : 1.051 | Section (kcmil) : 715.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-421-SS/AM-IX | Double Tongue Dead End Clamps : C-421-SS/AM-IX/2D | Full Tension Splices : EC-421-SS/AM | Jumper Loop Limited Tension Splices : EC-421-SS-PF/AM | Jumper Terminals : DC-54x29/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : REDWING | Ø Ext. (inch) : 1.081 | Section (kcmil) : 715.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-455-SS/AM-IX | Double Tongue Dead End Clamps : C-455-SS/AM-IX/2D | Full Tension Splices : EC-455-SS/AM | Jumper Loop Limited Tension Splices : EC-455-SS-PF/AM | Jumper Terminals : DC-54x29/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : TERN | Ø Ext. (inch) : 1.063 | Section (kcmil) : 795.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-430-SS-AM-IX ACSS Tern | Double Tongue Dead End Clamps : C-430-SS-AM-IX-2D ACSS Tern | Full Tension Splices : EC-430-SS-AM ACSS Tern | Jumper Loop Limited Tension Splices : EC-430-SS-PF/AM | Jumper Terminals : DC-54x29/T/AM-IX | Die Size. Alum : 34AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : CUCKOO | Ø Ext. (inch) : 1.092 | Section (kcmil) : 795.0 | Series Ø Ext. : 56,5 | Single Tongue Dead End Clamps : C-454-SS/AM-IX | Double Tongue Dead End Clamps : C-454-SS/AM-IX/2D | Full Tension Splices : EC-454-SS/AM | Jumper Loop Limited Tension Splices : EC-454-SS-PF/AM | Jumper Terminals : DC-56,5x30/T/AM-IX | Die Size. Alum : 36AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : CONDOR | Ø Ext. (inch) : 1.092 | Section (kcmil) : 795.0 | Series Ø Ext. : 56,5 | Single Tongue Dead End Clamps : C-455-SS/AM-IX | Double Tongue Dead End Clamps : C-455-SS/AM-IX/2D | Full Tension Splices : EC-455-SS/AM | Jumper Loop Limited Tension Splices : EC-455-SS-PF/AM | Jumper Terminals : DC-56,5x30/T/AM-IX | Die Size. Alum : 36AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : PUFIN | Ø Ext. (inch) : 1.082 | Section (kcmil) : 795.0 | Series Ø Ext. : 56,5 | Single Tongue Dead End Clamps : C-442-SS-AM-IX ACSS Puffin | Double Tongue Dead End Clamps : C-442-SS-AM-IX-2D ACSS Puffin | Full Tension Splices : EC-442-SS/AM | Jumper Loop Limited Tension Splices : EC-442-SS-PF/AM | Jumper Terminals : DC-56,5x30/T/AM-IX | Die Size. Alum : 36AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : DRAKE | Ø Ext. (inch) : 1.107 | Section (kcmil) : 795.0 | Series Ø Ext. : 56,5 | Single Tongue Dead End Clamps : C-468-SS-AM-IX ACSS Drake | Double Tongue Dead End Clamps : C-468-SS-AM-IX-2D ACSS Drake | Full Tension Splices : EC-468-SS-AM ACSS Drake | Jumper Loop Limited Tension Splices : EC-468-SS-PF/AM | Jumper Terminals : DC-56,5x30/T/AM-IX | Die Size. Alum : 36AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : MALLARD | Ø Ext. (inch) : 1.139 | Section (kcmil) : 795.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-494-SS-AM-IX ACSS Mallard | Double Tongue Dead End Clamps : C-494-SS-AM-IX-2D ACSS Mallard | Full Tension Splices : EC-494-SS/AM | Jumper Loop Limited Tension Splices : EC-494-SS-PF/AM | Jumper Terminals : DC-60x31/T/AM-IX | Die Size. Alum : 38AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : RUDDY | Ø Ext. (inch) : 1.131 | Section (kcmil) : 900.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-487-SS/AM-IX | Double Tongue Dead End Clamps : C-487-SS/AM-IX/2D | Full Tension Splices : EC-487-SS/AM | Jumper Loop Limited Tension Splices : EC-487-SS-PF/AM | Jumper Terminals : DC-60x31/T/AM-IX | Die Size. Alum : 38AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : CANARY | Ø Ext. (inch) : 1.162 | Section (kcmil) : 900.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-514-SS/AM-IX | Double Tongue Dead End Clamps : C-514-SS/AM-IX/2D | Full Tension Splices : EC-514-SS/AM | Jumper Loop Limited Tension Splices : EC-514-SS-PF/AM | Jumper Terminals : DC-60x32/T/AM-IX | Die Size. Alum : 38AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : RAIL | Ø Ext. (inch) : 1.165 | Section (kcmil) : 954.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-515-SS-AM-IX ACSS Rail | Double Tongue Dead End Clamps : C-515-SS-AM-IX-2D ACSS Rail | Full Tension Splices : EC-515-SS-AM ACSS Rail | Jumper Loop Limited Tension Splices : EC-515-SS-PF/AM | Jumper Terminals : DC-60x32/T/AM-IX | Die Size. Alum : 38AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : TOWHEE | Ø Ext. (inch) : 1.175 | Section (kcmil) : 954.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-526-SS/AM-IX | Double Tongue Dead End Clamps : C-526-SS/AM-IX/2D | Full Tension Splices : EC-526-SS/AM | Jumper Loop Limited Tension Splices : EC-526-SS-PF/AM | Jumper Terminals : DC-60x32/T/AM-IX | Die Size. Alum : 38AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : CARDINAL | Ø Ext. (inch) : 1.196 | Section (kcmil) : 954.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-540-SS-AM-IX ACSS Cardinal | Double Tongue Dead End Clamps : C-540-SS-AM-IX-2D ACSS Cardinal | Full Tension Splices : EC-540-SS/AM | Jumper Loop Limited Tension Splices : EC-540-SS-PF/AM | Jumper Terminals : DC-60x33/T/AM-IX | Die Size. Alum : 38AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : CANVASBACK | Ø Ext. (inch) : 1.248 | Section (kcmil) : 954.0 | Series Ø Ext. : 63 | Single Tongue Dead End Clamps : C-594-SS/AM-IX | Double Tongue Dead End Clamps : C-594-SS/AM-IX/2D | Full Tension Splices : EC-594-SS/AM | Jumper Loop Limited Tension Splices : EC-594-SS-PF/AM | Jumper Terminals : DC-63x34,25/T/AM-IX | Die Size. Alum : 40AH | Die Size. Steel : 18SH | NEMA : 4 |
| Name : ORTOLAN | Ø Ext. (inch) : 1.212 | Section (kcmil) : 1033.5 | Series Ø Ext. : 63 | Single Tongue Dead End Clamps : C-560-SS-AM-IX ACSS Ortolan | Double Tongue Dead End Clamps : C-560-SS-AM-IX-2D ACSS Ortolan | Full Tension Splices : EC-560-SS-AM ACSS Ortolan | Jumper Loop Limited Tension Splices : EC-560-SS-PF/AM | Jumper Terminals : DC-63x33/T/AM-IX | Die Size. Alum : 40AH | Die Size. Steel : 10SH | NEMA : 4 |
| Name : CURLEW | Ø Ext. (inch) : 1.245 | Section (kcmil) : 1033.5 | Series Ø Ext. : 63 | Single Tongue Dead End Clamps : C-590-SS-AM-IX ACSS Curlew | Double Tongue Dead End Clamps : C-590-SS-AM-IX-2D ACSS Curlew | Full Tension Splices : EC-590-SS-AM ACSS Curlew | Jumper Loop Limited Tension Splices : EC-590-SS-PF/AM | Jumper Terminals : DC-63x33/T/AM-IX | Die Size. Alum : 40AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : BLUEJAY | Ø Ext. (inch) : 1.258 | Section (kcmil) : 1113.0 | Series Ø Ext. : 66 | Single Tongue Dead End Clamps : C-603-SS-AM-IX ACSS Bluejay | Double Tongue Dead End Clamps : C-603-SS-AM-IX-2D ACSS Bluejay | Full Tension Splices : EC-603-SS-AM ACSS Bluejay | Jumper Loop Limited Tension Splices : EC-603-SS-PF/AM | Jumper Terminals : DC-66x35/T/AM-IX | Die Size. Alum : 42AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : FINCH | Ø Ext. (inch) : 1.292 | Section (kcmil) : 1113.0 | Series Ø Ext. : 66 | Single Tongue Dead End Clamps : C-635-SS/AM-IX | Double Tongue Dead End Clamps : C-635-SS/AM-IX/2D | Full Tension Splices : EC-635-SS/AM | Jumper Loop Limited Tension Splices : EC-635-SS-PF/AM | Jumper Terminals : DC-66x35/T/AM-IX | Die Size. Alum : 42AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : BUNTING | Ø Ext. (inch) : 1.302 | Section (kcmil) : 1192.5 | Series Ø Ext. : 66 | Single Tongue Dead End Clamps : C-646-SS-AM-IX ACSS Bunting | Double Tongue Dead End Clamps : C-646-SS-AM-IX-2D ACSS Bunting | Full Tension Splices : EC-646-SS/AM | Jumper Loop Limited Tension Splices : EC-646-SS-PF/AM | Jumper Terminals : DC-66x36/T/AM-IX | Die Size. Alum : 42AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : GRACKLE | Ø Ext. (inch) : 1.338 | Section (kcmil) : 1192.5 | Series Ø Ext. : 66 | Single Tongue Dead End Clamps : C-680-SS/AM-IX | Double Tongue Dead End Clamps : C-680-SS/AM-IX/2D | Full Tension Splices : EC-680-SS/AM | Jumper Loop Limited Tension Splices : EC-646-SS-PF/AM | Jumper Terminals : DC-66x36/T/AM-IX | Die Size. Alum : 42AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : BITTERN | Ø Ext. (inch) : 1,345 | Section (kcmil) : 1272.0 | Series Ø Ext. : 70 | Single Tongue Dead End Clamps : C-689-SS-AM-IX ACSS Bittern | Double Tongue Dead End Clamps : C-689-SS-AM-IX-2D ACSS Bittern | Full Tension Splices : EC-689-SS/AM | Jumper Loop Limited Tension Splices : EC-680-SS-PF/AM | Jumper Terminals : DC-70x37/T/AM-IX | Die Size. Alum : 44AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : PHEASANT | Ø Ext. (inch) : 1.381 | Section (kcmil) : 1272.0 | Series Ø Ext. : 70 | Single Tongue Dead End Clamps : C-726-SS-AM-IX ACSS Pheasant | Double Tongue Dead End Clamps : C-726-SS/AM-IX/2D | Full Tension Splices : EC-726-SS/AM | Jumper Loop Limited Tension Splices : EC-726-SS-PF/AM | Jumper Terminals : DC-70x38/T/AM-IX | Die Size. Alum : 44AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : DIPPER | Ø Ext. (inch) : 1.386 | Section (kcmil) : 1351.5 | Series Ø Ext. : 70 | Single Tongue Dead End Clamps : C-732-SS/AM-IX | Double Tongue Dead End Clamps : C-732-SS/AM-IX/2D | Full Tension Splices : EC-732-SS/AM | Jumper Loop Limited Tension Splices : EC-732-SS-PF/AM | Jumper Terminals : DC-70x38/T/AM-IX | Die Size. Alum : 44AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : MARTIN | Ø Ext. (inch) : 1.424 | Section (kcmil) : 1351.5 | Series Ø Ext. : 70 | Single Tongue Dead End Clamps : C-771-SS-AM-IX ACSS Martin | Double Tongue Dead End Clamps : C-771-SS-AM-IX-2D ACSS Martin | Full Tension Splices : EC-771-SS-AM ACSS Martin | Jumper Loop Limited Tension Splices : EC-771-SS-PF/AM | Jumper Terminals : DC-70x38/T/AM-IX | Die Size. Alum : 44AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : BOBOLINK | Ø Ext. (inch) : 1.427 | Section (kcmil) : 1431.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-775-SS/AM-IX | Double Tongue Dead End Clamps : C-775-SS/AM-IX/2D | Full Tension Splices : EC-775-SS/AM | Jumper Loop Limited Tension Splices : EC-775-SS-PF/AM | Jumper Terminals : DC-75x39/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 12SH | NEMA : 4 |
| Name : PLOVER | Ø Ext. (inch) : 1.465 | Section (kcmil) : 1431.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-817-SS/AM-IX | Double Tongue Dead End Clamps : C-817-SS/AM-IX/2D | Full Tension Splices : EC-817-SS/AM | Jumper Loop Limited Tension Splices : EC-817-SS-PF/AM | Jumper Terminals : DC-75x40/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 18SH | NEMA : 4 |
| Name : NUTHATCH | Ø Ext. (inch) : 1.465 | Section (kcmil) : 1510.5 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-816-SS/AM-IX | Double Tongue Dead End Clamps : C-816-SS/AM-IX/2D | Full Tension Splices : EC-816-SS/AM | Jumper Loop Limited Tension Splices : EC-816-SS-PF/AM | Jumper Terminals : DC-75x40/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 14SH | NEMA : 4 |
| Name : Parrot | Ø Ext. (inch) : 1.505 | Section (kcmil) : 1510.5 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-862-SS/AM-IX | Double Tongue Dead End Clamps : C-862-SS/AM-IX/2D | Full Tension Splices : EC-862-SS/AM | Jumper Loop Limited Tension Splices : EC-862-SS-PF/AM | Jumper Terminals : DC-75x40/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 18SH | NEMA : 4 |
| Name : LAPWING | Ø Ext. (inch) : 1.504 | Section (kcmil) : 1590.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-860-SS-AM-IX ACSS Lapwing | Double Tongue Dead End Clamps : C-860-SS-AM-IX-2D ACSS Lapwing | Full Tension Splices : EC-860-SS-AM ACSS Lapwing | Jumper Loop Limited Tension Splices : EC-860-SS-PF/AM | Jumper Terminals : DC-75x40/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : FALCON | Ø Ext. (inch) : 1.544 | Section (kcmil) : 1590.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-908-SS-AM-IX ACSS Falcon | Double Tongue Dead End Clamps : C-908-SS-AM-IX-2D ACSS Falcon | Full Tension Splices : EC-908-SS/AM | Jumper Loop Limited Tension Splices : EC-908-SS-PF/AM | Jumper Terminals : DC-75x42/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 18SH | NEMA : 4 |
| Name : CHUCKAR | Ø Ext. (inch) : 1.601 | Section (kcmil) : 1780.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-977-SS/AM-IX | Double Tongue Dead End Clamps : C-977-SS/AM-IX/2D | Full Tension Splices : EC-977-SS/AM | Jumper Loop Limited Tension Splices : EC-977-SS-PF/AM | Jumper Terminals : DC-75x43/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 16SH | NEMA : 4 |
| Name : ROADRUNNER | Ø Ext. (inch) : 1.700 | Section (kcmil) : 2057.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-1099-SS/AM-IX | Double Tongue Dead End Clamps : C-1099-SS/AM-IX/2D | Full Tension Splices : EC-1099-SS/AM | Jumper Loop Limited Tension Splices : EC-1099-SS-PF/AM | Jumper Terminals : DC-75x46/T/AM-IX | Die Size. Alum : 48AH | Die Size. Steel : 14SH | NEMA : 4 |
