Powering Progress
| Name | Ø Ext. (inch) | Section (kcmil) | Series | Single Tongue Dead End Clamps | Double Tongue Dead End Clamps | Full Tension Splices | Jumper Loop Limited Tension Splices | Repair Sleeves | T Connectors | Jumper Terminals | Die Size ALUM | Nema |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : ACAR 739.8 MCM | Ø Ext. (inch) : 0.99 | Section (kcmil) : 739.8 | Series : 43.5 | Single Tongue Dead End Clamps : C-374-AA-AM-IX ACAR 739,8 MCM | Double Tongue Dead End Clamps : C-374-AA/AM-IX/2D | Full Tension Splices : EC-374-AA-AM ACAR 739,8 MCM | Jumper Loop Limited Tension Splices : EC-374-AA-PF-AM ACAR 739,8 MCM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T | Die Size ALUM : 27AH | Nema : 2 |
| Name : ACAR 927.2 MCM | Ø Ext. (inch) : 1.11 | Section (kcmil) : 927.2 | Series : 47.5 | Single Tongue Dead End Clamps : C-469-AA-AM-IX ACAR 927,2 MCM | Double Tongue Dead End Clamps : C-469-AA/AM-IX/2D | Full Tension Splices : EC-469-AA-AM ACAR 927,2 MCM | Jumper Loop Limited Tension Splices : EC-469-AA-PF-AM ACAR 927,2 MCM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29.5/T | Die Size ALUM : 30AH | Nema : 4 |
| Name : ACAR 1700 MCM | Ø Ext. (inch) : 1.5 | Section (kcmil) : 1700 | Series : 63 | Single Tongue Dead End Clamps : C-861-AA/AM-IX | Double Tongue Dead End Clamps : C-861-AA/AM-IX/2D | Full Tension Splices : EC-861-AA/AM | Jumper Loop Limited Tension Splices : EC-861-AA-PF/AM | Repair Sleeves : ER-63/AM | T Connectors : DR-63/P4/AM | Jumper Terminals : DC-63x40/T/AM-IX | Die Size ALUM : 40AH | Nema : 4 |
| Name : ACAR 1750 MCM | Ø Ext. (inch) : 1.53 | Section (kcmil) : 1750 | Series : 63 | Single Tongue Dead End Clamps : C-887-AA/AM-IX | Double Tongue Dead End Clamps : C-887-AA/AM-IX/2D | Full Tension Splices : EC-887-AA/AM | Jumper Loop Limited Tension Splices : EC-887-AA-PF/AM | Repair Sleeves : ER-63/AM | T Connectors : DR-63/P4/AM | Jumper Terminals : DC-63x40/T/AM-IX | Die Size ALUM : 40AH | Nema : 4 |
| Name : ACAR 2500 MCM | Ø Ext. (inch) : 1.82 | Section (kcmil) : 2500 | Series : 75 | Single Tongue Dead End Clamps : C-1266-AA-AM-IX ACAR 2500 MCM | Double Tongue Dead End Clamps : C-1266-AA/AM-IX/2D | Full Tension Splices : EC-1266-AA/AM | Jumper Loop Limited Tension Splices : EC-1266-AA-PF/AM | Repair Sleeves : ER-75/AM | T Connectors : DR-75/P4/AM | Jumper Terminals : DC-75x48.5/T/AM-IX | Die Size ALUM : 48AH | Nema : 4 |
NOTE:
Dead end clamps could be supplied with simple or double tongue.
Jumper connectors can be supplied straight and with or without bolts, nuts & washers.
Clamps and components for other conductors on request.










