Powering Progress
| Name | Ø Ext. (inch) | Section (kcmil) | Series Ø Ext. | Single Tongue Dead End Clamps | Double Tongue Dead End Clamps | Full Tension Splices | Jumper Loop Limited Tension Splices | Repair Sleeves | T Connectors | Jumper Terminals | Die Size | NEMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : PEONY | Ø Ext. (inch) : 0.629 | Section (kcmil) : 300.0 | Series Ø Ext. : 30 | Single Tongue Dead End Clamps : C-151-A/AM-IX | Double Tongue Dead End Clamps : C-151-A/AM-IX/2D | Full Tension Splices : EC-151-A/AM | Jumper Loop Limited Tension Splices : EC-151-A-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x17,5/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : TULIP | Ø Ext. (inch) : 0.666 | Section (kcmil) : 336.4 | Series Ø Ext. : 30 | Single Tongue Dead End Clamps : C-170-A-AM-IX-2D AAC Tulip | Double Tongue Dead End Clamps : C-170-A-AM-IX-2D AAC Tulip | Full Tension Splices : EC-170-A-AM AAC Tulip | Jumper Loop Limited Tension Splices : EC-170-A-PF-AM AAC Tulip | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x18,7/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : DAFFODIL | Ø Ext. (inch) : 0.679 | Section (kcmil) : 350.0 | Series Ø Ext. : 30 | Single Tongue Dead End Clamps : C-178-A/AM-IX | Double Tongue Dead End Clamps : C-178-A/AM-IX/2D | Full Tension Splices : EC-178-A/AM | Jumper Loop Limited Tension Splices : EC-178-A-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Terminals : DC-30x18,7/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : CANNA | Ø Ext. (inch) : 0.724 | Section (kcmil) : 397.5 | Series Ø Ext. : 32 | Single Tongue Dead End Clamps : C-201-A/AM-IX | Double Tongue Dead End Clamps : C-201-A/AM-IX/2D | Full Tension Splices : EC-201-A/AM | Jumper Loop Limited Tension Splices : EC-201-A-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Terminals : DC-32x20/T/AM-IX | Die Size : 20AH | NEMA : 2 |
| Name : GOLDENTUFT | Ø Ext. (inch) : 0.769 | Section (kcmil) : 450.0 | Series Ø Ext. : 32 | Single Tongue Dead End Clamps : C-226-A/AM-IX | Double Tongue Dead End Clamps : C-226-A/AM-IX/2D | Full Tension Splices : EC-226-A/AM | Jumper Loop Limited Tension Splices : EC-226-A-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Terminals : DC-32x20,5/T/AM-IX | Die Size : 20AH | NEMA : 2 |
| Name : COSMOS | Ø Ext. (inch) : 0.792 | Section (kcmil) : 477.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-241-A/AM-IX | Double Tongue Dead End Clamps : C-241-A-AM-IX-2D AAC Cosmos | Full Tension Splices : EC-241-A-AM AAC Cosmos | Jumper Loop Limited Tension Splices : EC-241-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x21.5/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : SYRINGA | Ø Ext. (inch) : 0.795 | Section (kcmil) : 477.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-242-A-AM-IX AAC Syringa | Double Tongue Dead End Clamps : C-242-A-AM-IX-2D AAC Syringa | Full Tension Splices : EC-242-A-AM AAC Syringa | Jumper Loop Limited Tension Splices : EC-242-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x21.5/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : ZINNIA | Ø Ext. (inch) : 0.811 | Section (kcmil) : 500.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-253-A/AM-IX | Double Tongue Dead End Clamps : C-253-A/AM-IX/2D | Full Tension Splices : EC-253-A/AM | Jumper Loop Limited Tension Splices : EC-253-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x22/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : HYACINTH | Ø Ext. (inch) : 0.814 | Section (kcmil) : 500.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-252-A/AM-IX | Double Tongue Dead End Clamps : C-252-A/AM-IX/2D | Full Tension Splices : EC-252-A/AM | Jumper Loop Limited Tension Splices : EC-252-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x22/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : DAHLIA | Ø Ext. (inch) : 0.856 | Section (kcmil) : 556.5 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-282-A-AM-IX AAC Dahlia | Double Tongue Dead End Clamps : C-282-A-AM-IX-2D AAC Dahlia | Full Tension Splices : EC-282-A-AM AAC Dahlia | Jumper Loop Limited Tension Splices : EC-282-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x23/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : MISTLETOE | Ø Ext. (inch) : 0.858 | Section (kcmil) : 556.5 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-281-A/AM-IX | Double Tongue Dead End Clamps : C-281-A/AM-IX/2D | Full Tension Splices : EC-281-A/AM | Jumper Loop Limited Tension Splices : EC-281-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x23/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : MEADOWSEET | Ø Ext. (inch) : 0.891 | Section (kcmil) : 600.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-304-A/AM-IX | Double Tongue Dead End Clamps : C-304-A/AM-IX/2D | Full Tension Splices : EC-304-A/AM | Jumper Loop Limited Tension Splices : EC-304-A-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x24/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : ORCHID | Ø Ext. (inch) : 0.918 | Section (kcmil) : 636.0 | Series Ø Ext. : 38.5 | Single Tongue Dead End Clamps : C-322-A-AM-IX AAC ORCHID | Double Tongue Dead End Clamps : C-322-A/AM-IX/2D | Full Tension Splices : EC-322-A-AM AAC Orchid | Jumper Loop Limited Tension Splices : EC-322-A-PF-AM AAC Orchid | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Terminals : DC-38.5x25/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : HEUCHERA | Ø Ext. (inch) : 0.928 | Section (kcmil) : 650.0 | Series Ø Ext. : 43,5 | Single Tongue Dead End Clamps : C-328-A/AM-IX | Double Tongue Dead End Clamps : C-328-A/AM-IX/2D | Full Tension Splices : EC-328-A/AM | Jumper Loop Limited Tension Splices : EC-328-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x25,5/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : VERBENA | Ø Ext. (inch) : 0.963 | Section (kcmil) : 700.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-354-A/AM-IX | Double Tongue Dead End Clamps : C-354-A/AM-IX/2D | Full Tension Splices : EC-354-A/AM | Jumper Loop Limited Tension Splices : EC-354-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : FLAG | Ø Ext. (inch) : 0.964 | Section (kcmil) : 700.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-353-A/AM-IX | Double Tongue Dead End Clamps : C-353-A/AM-IX/2D | Full Tension Splices : EC-353-A/AM | Jumper Loop Limited Tension Splices : EC-353-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : VIOLET | Ø Ext. (inch) : 0.974 | Section (kcmil) : 715.5 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-362-A/AM-IX | Double Tongue Dead End Clamps : C-362-A/AM-IX/2D | Full Tension Splices : EC-362-A/AM | Jumper Loop Limited Tension Splices : EC-362-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : NASTURTIUM | Ø Ext. (inch) : 0.975 | Section (kcmil) : 715.5 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-361-A/AM-IX | Double Tongue Dead End Clamps : C-361-A/AM-IX/2D | Full Tension Splices : EC-361-A/AM | Jumper Loop Limited Tension Splices : EC-361-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : PETUNIA | Ø Ext. (inch) : 0.997 | Section (kcmil) : 750.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-380-A/AM-IX | Double Tongue Dead End Clamps : C-380-A/AM-IX/2D | Full Tension Splices : EC-380-A/AM | Jumper Loop Limited Tension Splices : EC-380-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : CATTAIL | Ø Ext. (inch) : 0.998 | Section (kcmil) : 750.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-381-A/AM-IX | Double Tongue Dead End Clamps : C-381-A/AM-IX/2D | Full Tension Splices : EC-381-A/AM | Jumper Loop Limited Tension Splices : EC-381-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : ARBUTUS | Ø Ext. (inch) : 1.026 | Section (kcmil) : 795.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-403-A-AM-IX AAC ARBUTUS | Double Tongue Dead End Clamps : C-403-A-AM-IX-2D AAC ARBUTUS | Full Tension Splices : EC-403-A-AM AAC ARBUTUS | Jumper Loop Limited Tension Splices : EC-403-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x28/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : LILAC | Ø Ext. (inch) : 1.028 | Section (kcmil) : 795.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-404-A/AM-IX | Double Tongue Dead End Clamps : C-404-A-AM-IX-2D AAC Lilac | Full Tension Splices : EC-404-A/AM | Jumper Loop Limited Tension Splices : EC-404-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x28/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : HELIOTROPE | Ø Ext. (inch) : 1.031 | Section (kcmil) : 800.0 | Series Ø Ext. : 43.5 | Single Tongue Dead End Clamps : C-408-A/AM-IX | Double Tongue Dead End Clamps : C-408-A/AM-IX/2D | Full Tension Splices : EC-408-A/AM | Jumper Loop Limited Tension Splices : EC-408-A-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Terminals : DC-43.5x28/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : ANEMONE | Ø Ext. (inch) : 1.08 | Section (kcmil) : 874.5 | Series Ø Ext. : 47.5 | Single Tongue Dead End Clamps : C-445-A/AM-IX | Double Tongue Dead End Clamps : C-445-A/AM-IX/2D | Full Tension Splices : EC-445-A/AM | Jumper Loop Limited Tension Splices : EC-445-A-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29/T/AM-IX | Die Size : 30AH | NEMA : 4 |
| Name : COCKSCOMB | Ø Ext. (inch) : 1.092 | Section (kcmil) : 900.0 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-455-A/AM-IX | Double Tongue Dead End Clamps : C-455-A/AM-IX/2D | Full Tension Splices : EC-455-A/AM | Jumper Loop Limited Tension Splices : EC-455-A-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29,5/T/AM-IX | Die Size : 30AH | NEMA : 4 |
| Name : SNAPDRAGON | Ø Ext. (inch) : 1.093 | Section (kcmil) : 900.0 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-454-A/AM-IX | Double Tongue Dead End Clamps : C-454-A/AM-IX/2D | Full Tension Splices : EC-454-A/AM | Jumper Loop Limited Tension Splices : EC-454-A-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x29,5/T/AM-IX | Die Size : 30AH | NEMA : 4 |
| Name : MAGNOLIA | Ø Ext. (inch) : 1.12 | Section (kcmil) : 954.0 | Series Ø Ext. : 47.5 | Single Tongue Dead End Clamps : C-483-A/AM-IX | Double Tongue Dead End Clamps : C-483-A/AM-IX/2D | Full Tension Splices : EC-483-A/AM | Jumper Loop Limited Tension Splices : EC-483-A-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x30.5/T/AM-IX | Die Size : 30AH | NEMA : 4 |
| Name : GOLDENROD | Ø Ext. (inch) : 1.126 | Section (kcmil) : 954.0 | Series Ø Ext. : 47,5 | Single Tongue Dead End Clamps : C-484-A/AM-IX | Double Tongue Dead End Clamps : C-484-A/AM-IX/2D | Full Tension Splices : EC-484-A/AM | Jumper Loop Limited Tension Splices : EC-484-A-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Terminals : DC-47.5x30.5/T/AM-IX | Die Size : 30AH | NEMA : 4 |
| Name : HAWKWEED | Ø Ext. (inch) : 1.151 | Section (kcmil) : 1000.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-505-A/AM-IX | Double Tongue Dead End Clamps : C-505-A/AM-IX/2D | Full Tension Splices : EC-505-A/AM | Jumper Loop Limited Tension Splices : EC-505-A-PF/AM | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x31/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : CAMELLIA | Ø Ext. (inch) : 1.152 | Section (kcmil) : 1000.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-506-A/AM-IX | Double Tongue Dead End Clamps : C-506-A/AM-IX/2D | Full Tension Splices : EC-506-A/AM | Jumper Loop Limited Tension Splices : EC-506-A-PF/AM | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x31/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : BLUEBELL | Ø Ext. (inch) : 1.17O | Section (kcmil) : 1033.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-523-A-AM-IX AAC Bluebell | Double Tongue Dead End Clamps : C-523-A/AM-IX/2D | Full Tension Splices : EC-523-A-AM AAC Bluebell | Jumper Loop Limited Tension Splices : EC-523-A-PF-AM AAC Bluebell | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x31/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : LARKSPOR | Ø Ext. (inch) : 1.172 | Section (kcmil) : 1033.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-524-A/AM-IX | Double Tongue Dead End Clamps : C-524-A/AM-IX/2D | Full Tension Splices : EC-524-A/AM | Jumper Loop Limited Tension Splices : EC-524-A-PF/AM | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x31/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : MARIGOLD | Ø Ext. (inch) : 1.216 | Section (kcmil) : 1113.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-564-A-AM-IX AAC Marigold | Double Tongue Dead End Clamps : C-564-A/AM-IX/2D | Full Tension Splices : EC-564-A-AM AAC Marigold | Jumper Loop Limited Tension Splices : EC-564-A-PF/AM | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x33/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : HAWTHORN | Ø Ext. (inch) : 1.258 | Section (kcmil) : 1192.5 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-605-A/AM-IX | Double Tongue Dead End Clamps : C-605-A/AM-IX/2D | Full Tension Splices : EC-605-A/AM | Jumper Loop Limited Tension Splices : EC-605-A-PF/AM | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x33/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : NARCISSUS | Ø Ext. (inch) : 1.300 | Section (kcmil) : 1272.0 | Series Ø Ext. : 54 | Single Tongue Dead End Clamps : C-644-A-AM-IX AAC Narcissus | Double Tongue Dead End Clamps : C-644-A-AM-IX-2D AAC Narcissus | Full Tension Splices : EC-644-A-AM AAC Narcissus | Jumper Loop Limited Tension Splices : EC-644-A-PF-AM AAC Narcissus | Repair Sleeves : DR-54/P4/AM | T Connectors : DR-54/P4/AM | Jumper Terminals : DC-54x34.25/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : COLUMBINE | Ø Ext. (inch) : 1.340 | Section (kcmil) : 1351.5 | Series Ø Ext. : 56,5 | Single Tongue Dead End Clamps : C-685-A-AM-IX AAC COLUMBINE | Double Tongue Dead End Clamps : C-685-A/AM-IX/2D | Full Tension Splices : EC-685-A/AM | Jumper Loop Limited Tension Splices : EC-685-A-PF/AM | Repair Sleeves : ER-56.5/AM | T Connectors : DR-56.5/P4/AM | Jumper Terminals : DC-56.5x35.5/T/AM-IX | Die Size : 36AH | NEMA : 4 |
| Name : CARNATION | Ø Ext. (inch) : 1.379 | Section (kcmil) : 1431 | Series Ø Ext. : 56,5 | Single Tongue Dead End Clamps : C-725-A-AM-IX AAC Carnation | Double Tongue Dead End Clamps : C-725-A/AM-IX/2D | Full Tension Splices : EC-725-A/AM | Jumper Loop Limited Tension Splices : EC-725-A-PF/AM | Repair Sleeves : ER-56.5/AM | T Connectors : DR-56.5/P4/AM | Jumper Terminals : DC-56.5x36.5/T/AM-IX | Die Size : 36AH | NEMA : 4 |
| Name : GLADIOLUS | Ø Ext. (inch) : 1.417 | Section (kcmil) : 1510.5 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-765-A/AM-IX | Double Tongue Dead End Clamps : C-765-A/AM-IX/2D | Full Tension Splices : EC-765-A/AM | Jumper Loop Limited Tension Splices : EC-765-A-PF/AM | Repair Sleeves : ER-60/AM | T Connectors : DR-60/P4/AM | Jumper Terminals : DC-60x38/T/AM-IX | Die Size : 38AH | NEMA : 4 |
| Name : COREOPSIS | Ø Ext. (inch) : 1.454 | Section (kcmil) : 1590.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-805-A-AM-IX AAC Coreopsis | Double Tongue Dead End Clamps : C-805-A-AM-IX-2D AAC Coreopsis | Full Tension Splices : EC-805-A-AM AAC Coreopsis | Jumper Loop Limited Tension Splices : EC-805-A-PF/AM | Repair Sleeves : ER-60/AM | T Connectors : DR-60/P4/AM | Jumper Terminals : DC-60x38/T/AM-IX | Die Size : 38AH | NEMA : 4 |
| Name : JESSAMINE | Ø Ext. (inch) : 1.525 | Section (kcmil) : 1750.0 | Series Ø Ext. : 60 | Single Tongue Dead End Clamps : C-886-A/AM-IX | Double Tongue Dead End Clamps : C-886-A/AM-IX/2D | Full Tension Splices : EC-886-A/AM | Jumper Loop Limited Tension Splices : EC-886-A-PF/AM | Repair Sleeves : ER-60/AM | T Connectors : DR-60/P4/AM | Jumper Terminals : DC-60x40/T/AM-IX | Die Size : 38AH | NEMA : 4 |
| Name : COWSLIP | Ø Ext. (inch) : 1.630 | Section (kcmil) : 2000.0 | Series Ø Ext. : 66 | Single Tongue Dead End Clamps : C-1013-A/AM-IX | Double Tongue Dead End Clamps : C-1013-A/AM-IX/2D | Full Tension Splices : EC-1013-A/AM | Jumper Loop Limited Tension Splices : EC-1013-A-PF/AM | Repair Sleeves : ER-66/AM | T Connectors : DR-60/P4/AM | Jumper Terminals : DC-66x43,5/T/AM-IX | Die Size : 42AH | NEMA : 4 |
| Name : SAGEBRUSH | Ø Ext. (inch) : 1.729 | Section (kcmil) : 2250.0 | Series Ø Ext. : 66 | Single Tongue Dead End Clamps : C-1137-A/AM-IX | Double Tongue Dead End Clamps : C-1137-A/AM-IX/2D | Full Tension Splices : EC-1137-A/AM | Jumper Loop Limited Tension Splices : EC-1137-A-PF/AM | Repair Sleeves : ER-66/AM | T Connectors : DR-66/P4/AM | Jumper Terminals : DC-66x46/T/AM-IX | Die Size : 42AH | NEMA : 4 |
| Name : LUPINE | Ø Ext. (inch) : 1.823 | Section (kcmil) : 2500.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-1266-A-AM-IX AAC Lupine | Double Tongue Dead End Clamps : C-1266-A/AM-IX/2D | Full Tension Splices : EC-1266-A/AM | Jumper Loop Limited Tension Splices : EC-1266-A-PF/AM | Repair Sleeves : ER-75/AM | T Connectors : DR-75/P4/AM | Jumper Terminals : DC-75x48/T/AM-IX | Die Size : 48AH | NEMA : 4 |
| Name : BITTERROOT | Ø Ext. (inch) : 1.912 | Section (kcmil) : 2750.0 | Series Ø Ext. : 75 | Single Tongue Dead End Clamps : C-1390-A/AM-IX | Double Tongue Dead End Clamps : C-1390-A/AM-IX/2D | Full Tension Splices : EC-1390-A/AM | Jumper Loop Limited Tension Splices : EC-1390-A-PF/AM | Repair Sleeves : ER-75/AM | T Connectors : DR-75/P4/AM | Jumper Terminals : DC-75x50,5/T/AM-IX | Die Size : 48AH | NEMA : 4 |
NOTE:
Dead end clamps could be supplied with simple or double tongue.
Jumper connectors can be supplied straight and with or without bolts, nuts & washers.
Clamps and components for other conductors on request.








