Powering Progress
| Name | Ø Ext. (inch) | Section (kcmil) | Series | Single Tongue Dead End Clamps | Double Tongue Dead End Clamps | Full Tension Splices | Jumper Loop Limited Tension Splices | Repair Sleeves | T Connectors | Jumper Connectors | Die Size | NEMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : AMHERST | Ø Ext. (inch) : 0.5 | Section (kcmil) : 195.7 | Series : 30 | Single Tongue Dead End Clamps : C-99-AA/AM-IX | Double Tongue Dead End Clamps : C-99-AA/AM-IX/2D | Full Tension Splices : EC-99-AA/AM | Jumper Loop Limited Tension Splices : EC-99-AA-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Connectors : DC-30x14/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : ASTER-117 | Ø Ext. (inch) : 0.55 | Section (kcmil) : 230.86 | Series : 30 | Single Tongue Dead End Clamps : C-117-AA/AM-IX | Double Tongue Dead End Clamps : C-117-AA/AM-IX/2D | Full Tension Splices : EC-117-AA/AM | Jumper Loop Limited Tension Splices : EC-117-AA-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Connectors : DC-30x16/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : OAK | Ø Ext. (inch) : 0.55 | Section (kcmil) : 234.65 | Series : 30 | Single Tongue Dead End Clamps : C-119-AA/AM-IX | Double Tongue Dead End Clamps : C-119-AA/AM-IX/2D | Full Tension Splices : EC-119-AA/AM | Jumper Loop Limited Tension Splices : EC-119-AA-PF/AM | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Connectors : DC-30x16/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : ALLIANCE | Ø Ext. (inch) : 0.56 | Section (kcmil) : 246.9 | Series : 30 | Single Tongue Dead End Clamps : C-125-AA-AM-IX AAAC Alliance | Double Tongue Dead End Clamps : C-125-AA-AM-IX-2D AAAC Alliance | Full Tension Splices : EC-125-AA-AM AAAC Alliance | Jumper Loop Limited Tension Splices : EC-125-AA-PF-AM AAAC Alliance | Repair Sleeves : ER-30/AM | T Connectors : DR-30/P4/AM | Jumper Connectors : DC-30x16/T/AM-IX | Die Size : 76AH | NEMA : 2 |
| Name : ASTER-148 | Ø Ext. (inch) : 0.62 | Section (kcmil) : 292.1 | Series : 32 | Single Tongue Dead End Clamps : C-148-AA/4/AM-IX | Double Tongue Dead End Clamps : C-148-AA/AM-IX/2D | Full Tension Splices : EC-148-AA/AM | Jumper Loop Limited Tension Splices : EC-148-AA-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Connectors : DC-32x17/T/AM-IX | Die Size : 20AH | NEMA : 4 |
| Name : BUTTE | Ø Ext. (inch) : 0.64 | Section (kcmil) : 312.8 | Series : 32 | Single Tongue Dead End Clamps : C-158-AA/4/AM-IX | Double Tongue Dead End Clamps : C-158-AA/AM-IX/2D | Full Tension Splices : EC-158-AA/AM | Jumper Loop Limited Tension Splices : EC-158-AA-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Connectors : DC-32x18/T/AM-IX | Die Size : 20AH | NEMA : 2 |
| Name : ASTER-181-6 | Ø Ext. (inch) : 0.69 | Section (kcmil) : 358.43 | Series : 32 | Single Tongue Dead End Clamps : C-181-AA/4/AM-IX | Double Tongue Dead End Clamps : C-181-AA/4/AM-IX/2D | Full Tension Splices : EC-181-AA/AM | Jumper Loop Limited Tension Splices : EC-181-AA-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Connectors : DC-32x19/T/AM-IX | Die Size : 20AH | NEMA : 4 |
| Name : CANTON | Ø Ext. (inch) : 0.72 | Section (kcmil) : 394.5 | Series : 32 | Single Tongue Dead End Clamps : C-200-AA/4/AM-IX | Double Tongue Dead End Clamps : C-200-AA/AM-IX/2D | Full Tension Splices : EC-200-AA/AM | Jumper Loop Limited Tension Splices : EC-200-AA-PF/AM | Repair Sleeves : ER-32/AM | T Connectors : DR-32/P4/AM | Jumper Connectors : DC-32x20/T/AM-IX | Die Size : 20AH | NEMA : 2 |
| Name : ASTER-228 | Ø Ext. (inch) : 0.77 | Section (kcmil) : 449.63 | Series : 38.5 | Single Tongue Dead End Clamps : C-228-AA/4/AM-IX | Double Tongue Dead End Clamps : C-228-AA/AM-IX/2D | Full Tension Splices : EC-228-AA/AM | Jumper Loop Limited Tension Splices : EC-228-AA-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Connectors : DC-38.5x21/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : CAIRO | Ø Ext. (inch) : 0.78 | Section (kcmil) : 465.4 | Series : 38.5 | Single Tongue Dead End Clamps : C-236-AA-AM-IX AAAC CAIRO | Double Tongue Dead End Clamps : C-236-AA-AM-IX-2D AAAC CAIRO | Full Tension Splices : EC-236-AA-AM AAAC Cairo | Jumper Loop Limited Tension Splices : EC-236-AA-PF-AM AAAC Cairo | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Connectors : DC-38.5x21/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : DARIEN | Ø Ext. (inch) : 0.86 | Section (kcmil) : 559.5 | Series : 38.5 | Single Tongue Dead End Clamps : C-283-AA/AM-IX | Double Tongue Dead End Clamps : C-283-AA/AM-IX/2D | Full Tension Splices : EC-283-AA/AM | Jumper Loop Limited Tension Splices : EC-283-AA-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Connectors : DC-38.5x23.5/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : ASTER-288 | Ø Ext. (inch) : 0.87 | Section (kcmil) : 569.05 | Series : 38.5 | Single Tongue Dead End Clamps : C-288-AA/AM-IX | Double Tongue Dead End Clamps : C-288-AA/AM-IX/2D | Full Tension Splices : EC-288-AA/AM | Jumper Loop Limited Tension Splices : EC-288-AA-PF/AM | Repair Sleeves : ER-38.5/AM | T Connectors : DR-38.5/P4/AM | Jumper Connectors : DC-38.5x23.5/T/AM-IX | Die Size : 24AH | NEMA : 2 |
| Name : ELGIN | Ø Ext. (inch) : 0.93 | Section (kcmil) : 652.4 | Series : 43.5 | Single Tongue Dead End Clamps : C-330-AA/AM-IX | Double Tongue Dead End Clamps : C-330-AA/AM-IX/2D | Full Tension Splices : EC-330-AA/AM | Jumper Loop Limited Tension Splices : EC-330-AA-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Connectors : DC-43.5x25/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : ASTER-366 | Ø Ext. (inch) : 0.98 | Section (kcmil) : 722.74 | Series : 43.5 | Single Tongue Dead End Clamps : C-366-AA/AM-IX | Double Tongue Dead End Clamps : C-366-AA/AM-IX/2D | Full Tension Splices : EC-366-AA/AM | Jumper Loop Limited Tension Splices : EC-366-AA-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Connectors : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : FLINT | Ø Ext. (inch) : 0.99 | Section (kcmil) : 740.8 | Series : 43.5 | Single Tongue Dead End Clamps : C-375-AA/AM-IX | Double Tongue Dead End Clamps : C-375-AA/AM-IX/2D | Full Tension Splices : EC-375-AA/AM | Jumper Loop Limited Tension Splices : EC-375-AA-PF/AM | Repair Sleeves : ER-43.5/AM | T Connectors : DR-43.5/P4/AM | Jumper Connectors : DC-43.5x27/T/AM-IX | Die Size : 27AH | NEMA : 2 |
| Name : GREELEY | Ø Ext. (inch) : 1.11 | Section (kcmil) : 927.2 | Series : 47.5 | Single Tongue Dead End Clamps : C-470-AA/AM-IX | Double Tongue Dead End Clamps : C-470-AA/AM-IX/2D | Full Tension Splices : EC-470-AA/AM | Jumper Loop Limited Tension Splices : EC-470-AA-PF/AM | Repair Sleeves : ER-47.5/AM | T Connectors : DR-47.5/P4/AM | Jumper Connectors : DC-47.5x29.5/T/AM-IX | Die Size : 30AH | NEMA : 4 |
| Name : ASTER-570 | Ø Ext. (inch) : 1.22 | Section (kcmil) : 1125.34 | Series : 54 | Single Tongue Dead End Clamps : C-570-AA/AM-IX | Double Tongue Dead End Clamps : C-570-AA/AM-IX/2D | Full Tension Splices : EC-570-AA/AM | Jumper Loop Limited Tension Splices : EC-570-AA-PF/AM | Repair Sleeves : ER-54/AM | T Connectors : DR-54/P4/AM | Jumper Connectors : DC-54x32.5/T/AM-IX | Die Size : 34AH | NEMA : 4 |
| Name : TILLER | Ø Ext. (inch) : 1.65 | Section (kcmil) : 1038.59 | Series : 66 | Single Tongue Dead End Clamps : C-1038-AA-AM-IX AAAC Tiller | Double Tongue Dead End Clamps : C-1038-AA/AM-IX/2D | Full Tension Splices : EC-1038-AA/AM | Jumper Loop Limited Tension Splices : EC-1038-AA-PF/AM | Repair Sleeves : ER-66/AM | T Connectors : DR-66/P4/AM | Jumper Connectors : DC-66x43.5/T/AM-IX | Die Size : 42AH | NEMA : 4 |
NOTE:
Dead end clamps could be supplied with simple or double tongue.
Jumper connectors can be supplied straight and with or without bolts, nuts & washers.
Clamps and components for other conductors on request.










