Powering Progress
MaterialAlloy Al. According to UNE EN-50183 and IEC 60104
ApplicationConductors AAAC, AAC, ACSR, … (Conductors Al, and Al‐Ac)
| REFERENCE | Ø Conductor min. | Ø Conductor max. | DIMENSIONS (inch) Ø D (Thread) | DIMENSIONS (inch) L | Nº Armour rods | Identification color | Weight (lb) |
|---|---|---|---|---|---|---|---|
| REFERENCE : VRAL-066-069 | Ø Conductor min. : 0.259 | Ø Conductor max. : 0.273 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 18.897 | Nº Armour rods : 8 | Identification color : GREEN | Weight (lb) : 0.187 |
| REFERENCE : VRAL-069-074 | Ø Conductor min. : 0.274 | Ø Conductor max. : 0.289 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 20.866 | Nº Armour rods : 9 | Identification color : YELLOW | Weight (lb) : 0.231 |
| REFERENCE : VRAL-074-078 | Ø Conductor min. : 0.290 | Ø Conductor max. : 0.308 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 20.866 | Nº Armour rods : 9 | Identification color : BLUE | Weight (lb) : 0.231 |
| REFERENCE : VRAL-078-083 | Ø Conductor min. : 0.309 | Ø Conductor max. : 0.326 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 20.866 | Nº Armour rods : 9 | Identification color : RED | Weight (lb) : 0.231 |
| REFERENCE : VRAL-083-088 | Ø Conductor min. : 0.327 | Ø Conductor max. : 0.346 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 20.866 | Nº Armour rods : 10 | Identification color : BLUE | Weight (lb) : 0.253 |
| REFERENCE : VRAL-088-093 | Ø Conductor min. : 0.346 | Ø Conductor max. : 0.366 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 20.866 | Nº Armour rods : 10 | Identification color : GREEN | Weight (lb) : 0.275 |
| REFERENCE : VRAL 093-099 | Ø Conductor min. : 0.366 | Ø Conductor max. : 0.389 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 22.834 | Nº Armour rods : 11 | Identification color : BLACK | Weight (lb) : 0.308 |
| REFERENCE : VRAL 099-105 | Ø Conductor min. : 0.390 | Ø Conductor max. : 0.413 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 25.196 | Nº Armour rods : 11 | Identification color : YELLOW | Weight (lb) : 0.330 |
| REFERENCE : VRAL 105-111 | Ø Conductor min. : 0.413 | Ø Conductor max. : 0.437 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 25.196 | Nº Armour rods : 12 | Identification color : RED | Weight (lb) : 0.363 |
| REFERENCE : VRAL 111-124 | Ø Conductor min. : 0.437 | Ø Conductor max. : 0.490 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 27.165 | Nº Armour rods : 13 | Identification color : BLUE | Weight (lb) : 0.429 |
| REFERENCE : VRAL 124-132 | Ø Conductor min. : 0.490 | Ø Conductor max. : 0.521 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 29.133 | Nº Armour rods : 14 | Identification color : GREEN | Weight (lb) : 0.496 |
| REFERENCE : VRAL 132-140 | Ø Conductor min. : 0.522 | Ø Conductor max. : 0.551 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 29.133 | Nº Armour rods : 14 | Identification color : RED | Weight (lb) : 0.496 |
| REFERENCE : VRAL 140-148 | Ø Conductor min. : 0.551 | Ø Conductor max. : 0.585 | DIMENSIONS (inch) Ø D (Thread) : 0.120 | DIMENSIONS (inch) L : 31.102 | Nº Armour rods : 15 | Identification color : YELLOW | Weight (lb) : 0.562 |
| REFERENCE : VRAL 148-154 | Ø Conductor min. : 0.585 | Ø Conductor max. : 0.606 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 31.102 | Nº Armour rods : 14 | Identification color : BLUE | Weight (lb) : 0.771 |
| REFERENCE : VRAL 154-166 | Ø Conductor min. : 0.606 | Ø Conductor max. : 0.655 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 33.070 | Nº Armour rods : 14 | Identification color : WHITE | Weight (lb) : 0.815 |
| REFERENCE : VRAL 166-172 | Ø Conductor min. : 0.655 | Ø Conductor max. : 0.679 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 35.040 | Nº Armour rods : 15 | Identification color : BLACK | Weight (lb) : 0.925 |
| REFERENCE : VRAL 172-178 | Ø Conductor min. : 0.679 | Ø Conductor max. : 0.703 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 35.040 | Nº Armour rods : 15 | Identification color : BLUE | Weight (lb) : 0.925 |
| REFERENCE : VRAL 178-188 | Ø Conductor min. : 0.703 | Ø Conductor max. : 0.740 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 37.007 | Nº Armour rods : 16 | Identification color : RED | Weight (lb) : 1.047 |
| REFERENCE : VRAL 188-201 | Ø Conductor min. : 0.740 | Ø Conductor max. : 0.792 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 38.976 | Nº Armour rods : 17 | Identification color : GREEN | Weight (lb) : 1.168 |
| REFERENCE : VRAL 201-215 | Ø Conductor min. : 0.792 | Ø Conductor max. : 0.840 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 38.976 | Nº Armour rods : 18 | Identification color : RED | Weight (lb) : 1.234 |
| REFERENCE : VRAL 215-230 | Ø Conductor min. : 0.840 | Ø Conductor max. : 0.897 | DIMENSIONS (inch) Ø D (Thread) : 0.146 | DIMENSIONS (inch) L : 40.945 | Nº Armour rods : 19 | Identification color : BLUE | Weight (lb) : 1.377 |
| REFERENCE : VRAL 230-242 | Ø Conductor min. : 0.898 | Ø Conductor max. : 0.953 | DIMENSIONS (inch) Ø D (Thread) : 0.181 | DIMENSIONS (inch) L : 42.915 | Nº Armour rods : 18 | Identification color : BLACK | Weight (lb) : 1.995 |
| REFERENCE : VRAL 242-250 | Ø Conductor min. : 0.954 | Ø Conductor max. : 0.985 | DIMENSIONS (inch) Ø D (Thread) : 0.181 | DIMENSIONS (inch) L : 44.880 | Nº Armour rods : 17 | Identification color : RED | Weight (lb) : 2.0943 |
| REFERENCE : VRAL 250-258 | Ø Conductor min. : 0.986 | Ø Conductor max. : 1.015 | DIMENSIONS (inch) Ø D (Thread) : 0.181 | DIMENSIONS (inch) L : 44.880 | Nº Armour rods : 18 | Identification color : YELLOW | Weight (lb) : 2.215 |
| REFERENCE : VRAL 258-270 | Ø Conductor min. : 1.016 | Ø Conductor max. : 1.064 | DIMENSIONS (inch) Ø D (Thread) : 0.181 | DIMENSIONS (inch) L : 46.850 | Nº Armour rods : 18 | Identification color : BLACK | Weight (lb) : 2.314 |
| REFERENCE : VRAL 270-279 | Ø Conductor min. : 1.064 | Ø Conductor max. : 1.098 | DIMENSIONS (inch) Ø D (Thread) : 0.203 | DIMENSIONS (inch) L : 48.818 | Nº Armour rods : 17 | Identification color : GREEN | Weight (lb) : 2.854 |
| REFERENCE : VRAL 279-293 | Ø Conductor min. : 1.098 | Ø Conductor max. : 1.153 | DIMENSIONS (inch) Ø D (Thread) : 0.250 | DIMENSIONS (inch) L : 48.818 | Nº Armour rods : 15 | Identification color : BLUE | Weight (lb) : 3.791 |
| REFERENCE : VRAL 293-307 | Ø Conductor min. : 1.153 | Ø Conductor max. : 1.208 | DIMENSIONS (inch) Ø D (Thread) : 0.250 | DIMENSIONS (inch) L : 51.180 | Nº Armour rods : 15 | Identification color : RED | Weight (lb) : 3.968 |
| REFERENCE : VRAL 307-322 | Ø Conductor min. : 1.209 | Ø Conductor max. : 1.268 | DIMENSIONS (inch) Ø D (Thread) : 0.250 | DIMENSIONS (inch) L : 53.150 | Nº Armour rods : 16 | Identification color : BLACK | Weight (lb) : 4.398 |
| REFERENCE : VRAL 322-353 | Ø Conductor min. : 1.268 | Ø Conductor max. : 1.390 | DIMENSIONS (inch) Ø D (Thread) : 0.250 | DIMENSIONS (inch) L : 53.150 | Nº Armour rods : 17 | Identification color : GREEN | Weight (lb) : 4.673 |
| REFERENCE : VRAL 353-366 | Ø Conductor min. : 1.390 | Ø Conductor max. : 1.440 | DIMENSIONS (inch) Ø D (Thread) : 0.309 | DIMENSIONS (inch) L : 57.086 | Nº Armour rods : 15 | Identification color : BLUE | Weight (lb) : 6.801 |
| REFERENCE : VRAL 366-385 | Ø Conductor min. : 1.440 | Ø Conductor max. : 1.516 | DIMENSIONS (inch) Ø D (Thread) : 0.309 | DIMENSIONS (inch) L : 59.055 | Nº Armour rods : 16 | Identification color : BLUE | Weight (lb) : 7.506 |
NOTE:
State direction of the conductor wiring. Code according to direction of wiring. Rods for other conductor Ø upon request.
The finish of the rods will be defined according to the voltage and the size of the rod. Different kinds of rods can be provided according to the requirements.








