Powering Progress
REFERENCE | Ø Conductor min. | Ø Conductor max. | Ø Rod (inch) | Dimensions (inch) L | Dimensions (inch) D | Colour | Tightening Torque (ftlb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|
REFERENCE : DAA-7/9,50/AM | Ø Conductor min. : 0.28 | Ø Conductor max. : 0.37 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : YELLOW | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-7/9,50/AM | Ø Conductor min. : 0.28 | Ø Conductor max. : 0.37 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-9,51/13,40/AM | Ø Conductor min. : 0.37 | Ø Conductor max. : 0.53 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : YELLOW | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-9,51/13,40/AM | Ø Conductor min. : 0.37 | Ø Conductor max. : 0.53 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-13,41/17,50/AM | Ø Conductor min. : 0.53 | Ø Conductor max. : 0.69 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : YELLOW | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-13,41/17,50/AM | Ø Conductor min. : 0.53 | Ø Conductor max. : 0.69 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-17,51/21,80/AM | Ø Conductor min. : 0.69 | Ø Conductor max. : 0.86 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : YELLOW | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
REFERENCE : DAA-17,51/21,80/AM | Ø Conductor min. : 0.69 | Ø Conductor max. : 0.86 | Ø Rod (inch) : 0.47±0.01 | Dimensions (inch) L : 39,37 (31.50 when idle) | Dimensions (inch) D : 13.78 | Colour : ORANGE | Tightening Torque (ftlb) : 55 | Weight (lb) : 1.32 |
NOTE:
Other PVC colours upon request.