Powering Progress
MaterialAlloy Al. According to UNE EN-50183 and IEC 60104
ApplicationConductors AAAC, AAC, ACSR, … (Conductors Al, and Al‐Ac)
REFERENCE | Ø Conductor min. | Ø Conductor max. | DIMENSIONS (inch) Ø D (Thread) | DIMENSIONS (inch) L | Nº Armour rods | Identification color | Weight (lb) |
---|---|---|---|---|---|---|---|
REFERENCE : VPAL 062-066 | Ø Conductor min. : 0.24 | Ø Conductor max. : 0.26 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 40.16 | Nº Armour rods : 7 | Identification color : ORANGE | Weight (lb) : 0.496 |
REFERENCE : VPAL 066-069 | Ø Conductor min. : 0.26 | Ø Conductor max. : 0.27 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 42.13 | Nº Armour rods : 7 | Identification color : GREEN | Weight (lb) : 0.518 |
REFERENCE : VPAL 069-073 | Ø Conductor min. : 0.27 | Ø Conductor max. : 0.29 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 42.13 | Nº Armour rods : 8 | Identification color : YELLOW | Weight (lb) : 0.595 |
REFERENCE : VPAL 073-083 | Ø Conductor min. : 0.29 | Ø Conductor max. : 0.31 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 42.13 | Nº Armour rods : 8 | Identification color : PURPLE | Weight (lb) : 0.595 |
REFERENCE : VPAL 078-083 | Ø Conductor min. : 0.31 | Ø Conductor max. : 0.33 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 44.09 | Nº Armour rods : 9 | Identification color : RED | Weight (lb) : 0.705 |
REFERENCE : VPAL 083-088 | Ø Conductor min. : 0.33 | Ø Conductor max. : 0.35 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 46.06 | Nº Armour rods : 9 | Identification color : BLUE | Weight (lb) : 0.728 |
REFERENCE : VPAL 088-093 | Ø Conductor min. : 0.35 | Ø Conductor max. : 0.37 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 48.03 | Nº Armour rods : 9 | Identification color : GREEN | Weight (lb) : 0.761 |
REFERENCE : VPAL 093-099 | Ø Conductor min. : 0.37 | Ø Conductor max. : 0.39 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 50.00 | Nº Armour rods : 9 | Identification color : BLACK | Weight (lb) : 0.794 |
REFERENCE : VPAL 099-105 | Ø Conductor min. : 0.39 | Ø Conductor max. : 0.41 | DIMENSIONS (inch) Ø D (Thread) : 0.15 | DIMENSIONS (inch) L : 51.97 | Nº Armour rods : 10 | Identification color : YELLOW | Weight (lb) : 0.915 |
REFERENCE : VPAL 105-111 | Ø Conductor min. : 0.41 | Ø Conductor max. : 0.44 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 51.97 | Nº Armour rods : 10 | Identification color : BROWN | Weight (lb) : 0.915 |
REFERENCE : VPAL 111-117 | Ø Conductor min. : 0.44 | Ø Conductor max. : 0.46 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 53.94 | Nº Armour rods : 9 | Identification color : BLUE | Weight (lb) : 1.334 |
REFERENCE : VPAL 117-124 | Ø Conductor min. : 0.46 | Ø Conductor max. : 0.49 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 53.94 | Nº Armour rods : 10 | Identification color : GREEN | Weight (lb) : 1.477 |
REFERENCE : VPAL 124-132 | Ø Conductor min. : 0.49 | Ø Conductor max. : 0.52 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 55.91 | Nº Armour rods : 10 | Identification color : ORANGE | Weight (lb) : 1.532 |
REFERENCE : VPAL 132-140 | Ø Conductor min. : 0.52 | Ø Conductor max. : 0.55 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 57.87 | Nº Armour rods : 11 | Identification color : PURPLE | Weight (lb) : 1.742 |
REFERENCE : VPAL 140-148 | Ø Conductor min. : 0.55 | Ø Conductor max. : 0.59 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 59.84 | Nº Armour rods : 11 | Identification color : RED | Weight (lb) : 1.808 |
REFERENCE : VPAL 148-154 | Ø Conductor min. : 0.59 | Ø Conductor max. : 0.61 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 61.81 | Nº Armour rods : 12 | Identification color : BLACK | Weight (lb) : 2.028 |
REFERENCE : VPAL 154-160 | Ø Conductor min. : 0.61 | Ø Conductor max. : 0.63 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 64.17 | Nº Armour rods : 12 | Identification color : WHITE | Weight (lb) : 2.105 |
REFERENCE : VPAL 160-166 | Ø Conductor min. : 0.63 | Ø Conductor max. : 0.66 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 64.17 | Nº Armour rods : 12 | Identification color : YELLOW | Weight (lb) : 2.105 |
REFERENCE : VPAL 166-172 | Ø Conductor min. : 0.66 | Ø Conductor max. : 0.68 | DIMENSIONS (inch) Ø D (Thread) : 0.18 | DIMENSIONS (inch) L : 66.14 | Nº Armour rods : 13 | Identification color : BROWN | Weight (lb) : 2.359 |
REFERENCE : VPAL 172-178 | Ø Conductor min. : 0.68 | Ø Conductor max. : 0.70 | DIMENSIONS (inch) Ø D (Thread) : 0.20 | DIMENSIONS (inch) L : 68.11 | Nº Armour rods : 12 | Identification color : BLUE | Weight (lb) : 2.811 |
REFERENCE : VPAL 178-188 | Ø Conductor min. : 0.70 | Ø Conductor max. : 0.74 | DIMENSIONS (inch) Ø D (Thread) : 0.20 | DIMENSIONS (inch) L : 72.05 | Nº Armour rods : 12 | Identification color : GREEN | Weight (lb) : 2.976 |
REFERENCE : VPAL 188-199 | Ø Conductor min. : 0.74 | Ø Conductor max. : 0.78 | DIMENSIONS (inch) Ø D (Thread) : 0.20 | DIMENSIONS (inch) L : 72.05 | Nº Armour rods : 13 | Identification color : ORANGE | Weight (lb) : 3.230 |
REFERENCE : VPAL 199-206 | Ø Conductor min. : 0.78 | Ø Conductor max. : 0.81 | DIMENSIONS (inch) Ø D (Thread) : 0.25 | DIMENSIONS (inch) L : 75.98 | Nº Armour rods : 11 | Identification color : PURPLE | Weight (lb) : 4.321 |
REFERENCE : VPAL 206-214 | Ø Conductor min. : 0.81 | Ø Conductor max. : 0.84 | DIMENSIONS (inch) Ø D (Thread) : 0.25 | DIMENSIONS (inch) L : 75.98 | Nº Armour rods : 11 | Identification color : RED | Weight (lb) : 4.321 |
REFERENCE : VPAL 214-230 | Ø Conductor min. : 0.85 | Ø Conductor max. : 0.91 | DIMENSIONS (inch) Ø D (Thread) : 0.25 | DIMENSIONS (inch) L : 77.95 | Nº Armour rods : 12 | Identification color : BLUE | Weight (lb) : 4.839 |
REFERENCE : VPAL 230-236 | Ø Conductor min. : 0.91 | Ø Conductor max. : 0.93 | DIMENSIONS (inch) Ø D (Thread) : 0.25 | DIMENSIONS (inch) L : 79.92 | Nº Armour rods : 13 | Identification color : GREEN | Weight (lb) : 5.379 |
REFERENCE : VPAL 236-248 | Ø Conductor min. : 0.93 | Ø Conductor max. : 0.98 | DIMENSIONS (inch) Ø D (Thread) : 0.25 | DIMENSIONS (inch) L : 88.19 | Nº Armour rods : 13 | Identification color : WHITE | Weight (lb) : 5.930 |
REFERENCE : VPAL 248-258 | Ø Conductor min. : 0.98 | Ø Conductor max. : 1.02 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 92.13 | Nº Armour rods : 11 | Identification color : YELLOW | Weight (lb) : 8.058 |
REFERENCE : VPAL 258-263 | Ø Conductor min. : 1.02 | Ø Conductor max. : 1.04 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 94.09 | Nº Armour rods : 12 | Identification color : BROWN | Weight (lb) : 8.973 |
REFERENCE : VPAL 263-270 | Ø Conductor min. : 1.04 | Ø Conductor max. : 1.06 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 96.06 | Nº Armour rods : 12 | Identification color : BLUE | Weight (lb) : 9.160 |
REFERENCE : VPAL 270-279 | Ø Conductor min. : 1-06 | Ø Conductor max. : 1.10 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 12 | Identification color : GREEN | Weight (lb) : 9.535 |
REFERENCE : VPAL 279-289 | Ø Conductor min. : 1.10 | Ø Conductor max. : 1.14 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 12 | Identification color : ORANGE | Weight (lb) : 9.535 |
REFERENCE : VPAL 289-295 | Ø Conductor min. : 1.14 | Ø Conductor max. : 1.16 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 13 | Identification color : PURPLE | Weight (lb) : 10.340 |
REFERENCE : VPAL 295-307 | Ø Conductor min. : 1.16 | Ø Conductor max. : 1.21 | DIMENSIONS (inch) Ø D (Thread) : 0.31 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 13 | Identification color : RED | Weight (lb) : 10.340 |
REFERENCE : VPAL 307-322 | Ø Conductor min. : 1.21 | Ø Conductor max. : 1.27 | DIMENSIONS (inch) Ø D (Thread) : 0.36 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 12 | Identification color : WHITE | Weight (lb) : 13.239 |
REFERENCE : VPAL 322-337 | Ø Conductor min. : 1.27 | Ø Conductor max. : 1.33 | DIMENSIONS (inch) Ø D (Thread) : 0.36 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 12 | Identification color : BLACK | Weight (lb) : 13.239 |
REFERENCE : VPAL 337-353 | Ø Conductor min. : 1.33 | Ø Conductor max. : 1.39 | DIMENSIONS (inch) Ø D (Thread) : 0.36 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 13 | Identification color : YELLOW | Weight (lb) : 14.341 |
REFERENCE : VPAL 353-366 | Ø Conductor min. : 1.39 | Ø Conductor max. : 1.44 | DIMENSIONS (inch) Ø D (Thread) : 0.36 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 13 | Identification color : BROWN | Weight (lb) : 14.341 |
REFERENCE : VPAL 366-383 | Ø Conductor min. : 1.44 | Ø Conductor max. : 1.51 | DIMENSIONS (inch) Ø D (Thread) : 0.36 | DIMENSIONS (inch) L : 100.00 | Nº Armour rods : 14 | Identification color : BLUE | Weight (lb) : 15.443 |
NOTE:
State direction of the conductor wiring. Code according to direction of wiring. Rods for other conductor Ø upon request.
The finish of the rods will be defined according to the voltage and the size of the rod. Different kinds of rods can be provided according to the requirements.